Rank | Team | Comments | Prior | |
1 | ![]() | Oklahoma | 39-3 after taking 2 of 3 from Texas in Austin. Hold a one game lead in loss column over Texas. | 1 |
2 | ![]() | Florida | 4-0 this week. Beat Florida St. mid week. Swept Longwood at home. Improved to 45-5. Georgia at home next. | 2 |
3 | ![]() | Tennessee | Swept Ole Miss. The Vols have won 19 in a row. Now 42-6 overall and in first place at 15-3 in the SEC. | 4 |
4 | ![]() | Oregon | Beat Portland St. twice mid week. Took the weekend off. 38-6 overall. 13-2 and atop the Pac-12. | 7 |
5 | ![]() | Texas | Fell twice to OU at home over the weekend. Won the second game of the series. 39 - 6 overall. | 5 |
6 | ![]() | Arizona State | Lost 2 of 3 to Utah. Fell two games behind Oregon in Pac-12 standings. 39-7 overall. | 3 |
7 | ![]() | Alabama | 40-7 after winning the first and last of the Mississippi St. series at home. 12-6 in conference play. | 6 |
8 | ![]() | Michigan | Four more wins this week. Stayed undefeated in the Big Ten, now 18-0. | 8 |
9 | ![]() | Louisville | Five wins since last Sunday with sweeps of Pitt and Villanova. Improved to 42-6 and 15-1 in the Big East. | 9 |
10 | ![]() | Missouri | Lost 2 more games to bad weather. That's 14 contests this season. Took 2 of 3 from LSU in Baton Rouge. | 12 |
11 | ![]() | California | Went 3-1 winning mid week, then winning 2 of their 3 with Oregon St. Fell to 9-6 in the Pac-12. | 11 |
12 | ![]() | LSU | 2-2 this week. Thumped McNeese St. then dropped 2 out of 3 to Missouri at home. 37-11 overall. 12-6 in the SEC. | 10 |
13 | ![]() | UCLA | Took 2 of 3 from Arizona on the road including a run-rule in the rubber game. 30-15 overall. 7-11 in conference. | 16 |
14 | ![]() | Stanford | Lost 3 of 4 this week. 2 to UW and 1 to St. Mary's. Fell into the bottom half of the Pac-12 standings at 6-9. | 13 |
15 | ![]() | Washington | Improved to 34-13 and 12-6 in the Pac-12 with a series win over Stanford. Sit third in league standings. | 18 |
16 | ![]() | Georgia | 3-1 with a mid-week loss to USC Upstate, then a sweep of the Ags at home. Improved to 34-15 and 11-7 in the SEC. | 22 |
17 | ![]() | Kentucky | 3-2 this week. Beat Middle Tenn twice on Wed. Lost 2 of 3 to the Razorbacks. 34-14 overall, 10-8 in the SEC. | 17 |
18 | ![]() | Texas A&M | Another tough week in the SEC for the Ags. Beat Texas State, but got swept at Georgia. Fell to 6-11 in conference. | 14 |
19 | ![]() | Hawai'i | 4-0 this week. Beat CS Bakersfield and swept Cal Poly. Improved to 37-8 and 14-1 in conference play. | 19 |
20 | ![]() | Baylor | Split an away DH with North Texas. 34-11 overall. Rested over the weekend. Third in the Big 12. Kansas up next. | 15 |
21 | ![]() | South Alabama | Swept Louisiana-Monroe. Up to 40-7. Alone atop the Sun Belt standings at 16-3. | 21 |
22 | ![]() | Nebraska | 4-1 this week, all in the conference. Swept Minnesota, took 2 of 3 from Purdue. 34-10 overall. 12-4 in the Big Ten. | 20 |
23 | ![]() | Florida State | Clinched the ACC regular season crown with a sweep of Virginia Tech. 37-15 overall. 16-2 in the ACC. | NR |
24 | ![]() | Arizona | 28-19 and 5-10 in league play. Lost 2 of 3 to UCLA at home, including getting run-ruled in the finale. | 24 |
25 | ![]() | UAB | 3-1 losing to Troy close mid week. Swept UTEP over the weekend. Leads C-USA with a 16-2 record. | 23 |
4/22 Softball Top 25 Rankings
Mon, 04/22/2013