Rank | Team | Comments | Prior | |
1 | ![]() | Oklahoma | Crushed Texas Tech on the road. Upped their record to 37-2 and 6-0 in the Big 12. Showdown in Austin is next. | 1 |
2 | ![]() | Florida | 41-5 overall, 3-1 this week with a mid week win over USF and a series win at Kentucky. 14-4 in SEC East. | 2 |
3 | ![]() | Arizona State | Upped record to 38-5 overall and 9-3 in Pac-12 by taking two of three from Washington at home. | 3 |
4 | ![]() | Tennessee | Won 4 games this week including a sweep of Auburn at home. Moved to 1st in SEC East. 12-3 in Conference. | 4 |
5 | ![]() | Texas | Improved to 38-4 with a sweep of Iowa St. at home. 8-0 in Big 12 play. Host Oklahoma this coming weekend. | 5 |
6 | ![]() | Alabama | Won two mid-week games and had the weekend off. Record of 37-6 overall and 10-5 in the SEC. | 6 |
7 | ![]() | Oregon | Swept Arizona at home, shutting them out twice. 36-6 and 13-2 in Pac-12 alone on top of the conference. | 7 |
8 | ![]() | Michigan | Swept Michigan State on the road. Stayed undefeated in the Big Ten at 12-0. | 11 |
9 | ![]() | Louisville | Five Big East wins this week including sweeps of Providence and UConn. Up to 37-6 and 7-0 in league action. | 12 |
10 | ![]() | LSU | Took two of three from A&M in College Station. Improved to 35-9 and 11-4 in the SEC. Host Mizzu next weekend. | 14 |
11 | ![]() | California | Lost 2 of 3 to UCLA in Westwood. Played extra innings in every game of the series. Fell to 7-5 in Pac-12 play. | 8 |
12 | ![]() | Missouri | Lost two of three at home to Arkansas. Record is 25-6 now and 9-5 in conference action. LSU next weekend. | 9 |
13 | ![]() | Stanford | Beat San Jose State mid week and took the weekend off. Take on UW this coming weekend in Seattle. | 13 |
14 | ![]() | Texas A&M | 3-2 this week, beating Lamar twice. Lost 2 of 3 to LSU at home. Fell to 6-8 in SEC play. Georgia in Athens next. | 10 |
15 | ![]() | Baylor | 4 wins this week, beating Texas State mid week, then swept OSU at home. 33-10 overall. 6-5 in Big 12. | 15 |
16 | ![]() | UCLA | Beat Cal at home two out of three. Won two 9 inning affairs. Loss a 10 inning game. 28-14 overall. 5-10 in Pac-12 | 19 |
17 | ![]() | Kentucky | 3-2 during the week. Took one from the Gators at home over the weekend. 9-6 in SEC action. | 17 |
18 | ![]() | Washington | Dropped 2 of their 3 games in Tempe over the weekend. 32-12 overall and 10-5 in Pac-12. Stanford is up next. | 16 |
19 | ![]() | Hawai'i | Dropped 2 of their 3 games in Tempe over the weekend. 32-12 overall and 10-5 in Pac-12. Stanford is up next. | 18 |
20 | ![]() | Nebraska | Won their series with Wisconsin picking up wins on Fri and Sun. 30-9 overall and 8-3 in the conference. | 20 |
21 | ![]() | South Alabama | Improved to 37-7 overall with a mid-week win over Florida St. and sweep of North Texas. Lead the Sun Belt. | 23 |
22 | ![]() | Georgia | 4-1 this week. Two mid week wins. Took 2 of 3 from South Carolina. Up to 31-14 overall and 8-7 in the SEC. | 24 |
23 | ![]() | UAB | Took two of three from Tulsa over the weekend to move into 1st place in C-USA at 13-2. | NR |
24 | ![]() | Arizona | Lost 4 of 5 this week including a mid week stumble to New Mexico St. Swept by Oregon on the road. 27-17 overall. | 22 |
25 | ![]() | Tulsa | Fell twice at home to UAB. Slipped into second place in CUSA at 12-3. 32-11-1 overall. Travel to Houston next. | 21 |
4/15 Softball Top 25 Rankings
Mon, 04/15/2013