Rank | Team | Comments | Prior | |
1 | ![]() | Oklahoma | Improved to 34-2 with a mid week win over Tulsa on the road and a home sweep of Baylor. 3-0 in conference. | 1 |
2 | ![]() | Florida | 3-1 this week. Beat UCF Wed. Took 2 of 3 from Miss St. at home over the weekend. 38-4 overall. 12-3 in SEC. | 2 |
3 | ![]() | Arizona State | Upped their record to 36-4 with two wins over Stanford on the road. Dropped the finale of the series. 7-2 in Pac-12. | 3 |
4 | ![]() | Tennessee | 5-0 this week, running their overall record to 34-6. Swept Georgia on the road, moving to 9-3 in conference. | 4 |
5 | ![]() | Texas | 35-4 overall. McNeese St. DH lost to weather. Beat Texas Southern and Western Kentucky twice. | 6 |
6 | ![]() | Alabama | Ran conference record to 10-5 beating Missouri twice at home. Topped Jacksonville St. mid week. 35-6 overall. | 7 |
7 | ![]() | Oregon | 33-6 overall and 10-2 in the Pac-12. 5-1 all in conference this week. Swept Utah and beat Cal 2 of 3 in Berkeley. | 8 |
8 | ![]() | California | Played two league series this week. Took 2 of 3 from AZ on the road. Lost 2 of 3 to Oregon at home. 6-3 in Pac-12. | 5 |
9 | ![]() | Missouri | 3-2 over past 7 days. Won a DH over Missouri St. Lost 2 of 3 in Tuscaloosa over the weekend. 8-3 in the league. | 9 |
10 | ![]() | Texas A&M | Swept Colorado St. at home. 31-7 overall. 5-6 in the SEC. LSU up next weekend. | 10 |
11 | ![]() | Michigan | 31-7 and 9-0 in the Big Ten. Swept Ohio St. at home. Only unbeaten team left in Big Ten play. | 11 |
12 | ![]() | Louisville | Four wins this week. Beat Kentucky once and swept St. John's on the road, two shutouts. | 12 |
13 | ![]() | Stanford | Beat Oregon St. 2 of 3 at home, lost to Arizona St. 2 of 3 on the road. 27-12 now. 5-7 in the Pac-12. | 13 |
14 | ![]() | LSU | 33-8 overall. 9-3 in the SEC. Beat Florida St. mid week. Won 2 of 3 from Arkansas on the road. | 16 |
15 | ![]() | Baylor | Fell to 3-5 in the Big 12, losing three to OU in Norman. Six games on the schedule this week. | 15 |
16 | ![]() | Washington | 6-0 in two Pac-12 series this week. Swept UCLA and Oregon St. 31-10 overall and 9-3 in conference. | 17 |
17 | ![]() | Kentucky | 3-1 this week. Lost to Louisville mid week and then swept South Carolina. Improved to 8-4 in conference play. | 18 |
18 | ![]() | Hawai'i | Swept UC Riverside at home. Upped their record to 31-7. 9-0 in Big West action. | 19 |
19 | ![]() | UCLA | Lost 5 of 6 this week all in conference play. Swept by Washington and lost the series to Utah. 3-9 in the Pac-12. | 14 |
20 | ![]() | Nebraska | Beat Creighton mid week, then won 2 out of 3 over Iowa. 28-8 overall. 6-2 in Big Ten play. | 20 |
21 | ![]() | Tulsa | 2-2 this week. Lost close to OU at home. Won series over East Carolina, getting 2 of 3. 11-1 in C-USA. | 21 |
22 | ![]() | Arizona | 3-2 since Tuesday. Dropped 2 of 3 to Cal mid week. Run ruled UC Santa Barbara twice at home over the weekend. | 22 |
23 | ![]() | South Alabama | 5-0 this week. Swept Florida Atlantic and Middle Tennessee. 11-3 in Sun Belt play. | 25 |
24 | ![]() | Georgia | 1-3 this week. Crushed Ga. Tech mid week. Swept by Tennessee. 27-13 overall. 6-6 in the SEC. | 24 |
25 | ![]() | Wisconsin | Went 1-2 in their series with Minnesota. Fell to 28-6 and 6-3 in Big Ten play. No-hit Minnesota in the win. | 23 |
4/8 Softball Top 25 Rankings
Mon, 04/08/2013