Rank | Team | Comments | Prior | |
1 | ![]() | Oklahoma | Took two on the road at Wichita St. on Wed. Improved to 30-2. ULL on Wed. Start Big XII with Baylor at home on Fri. | 1 |
2 | ![]() | Florida | 4-0 this week, with a dramatic victory over Florida St. and a sweep of Ole Miss. Up to 35-3 and 10-2 in the SEC | 2 |
3 | ![]() | Arizona State | Beat UCLA on Monday. Swept Oregon St. at home over the weekend. 34-3 overall now. 5-1 in the conference. | 3 |
4 | ![]() | Tennessee | Collected two shutouts mid week including a 6-0 non-conference victory over Kentucy. 29-6 overall and 6-3 in SEC. | 4 |
5 | ![]() | California | Cal played just once this week, winning 1-0 on the road at Sacramento St. | 5 |
6 | ![]() | Texas | Swept Kansas in Lawrence. Improved to 32-4 and 5-0 in Big XII play. Two mid week tilts against McNeese St. coming up. | 7 |
7 | ![]() | Alabama | Beat Houston mid week and the Ags 2 of 3 in College Station. 32-5 overall. 8-4 in the SEC. Host Mizzu next weekend. | 6 |
8 | ![]() | Oregon | Completed the sweep of Oregon on Monday. Took two of three from Washington in Seattle. Cal up next. | 8 |
9 | ![]() | Missouri | Swept South Carolina at home and lost 2 more games to weather. 20-2 overall, 7-1 in conference. At Tuscaloosa next. | 10 |
10 | ![]() | Texas A&M | Dropped 2 of 3 to Bama at home. The Ags have lost 5 of their last 7 in the tough SEC. 28-7 overall, 5-6 in the league. | 9 |
11 | ![]() | Michigan | 4-0 this week, including a sweep of Penn St. 28-7 now and 6-0 in conference play. | 11 |
12 | ![]() | Louisville | Took two of three from Syracuse at home to open Big East play. Upped their record to 28-6 and 2-1 in the league. | 12 |
13 | ![]() | Stanford | Lost to Oregon Monday and won two out of three at home over UCLA. OR St. and Arizona St. coming up this week. | 14 |
14 | ![]() | UCLA | Lost a Pac-12 road series to Stanford winning just once in extra innings. 2-4 in the conference. 25-8 overall. | 13 |
15 | ![]() | Baylor | Swept Iowa St. at home. Moved to 3-2 in Big XII play and 29-7 overall. Travel to Norman next weekend. | 18 |
16 | ![]() | LSU | 3-1 this week, dropping a mid week road affair to South Alabama. 30-7 overall. 7-2 in the SEC. | 15 |
17 | ![]() | Washington | 2-2 in the last 7 days, beating Arizona in Tucson Monday, losing twice at home to Oregon before winning the series finale. | 16 |
18 | ![]() | Kentucky | 24-9 overall and 5-4 in SEC action. Went 1-1 this week losing to Tennessee in a non-conference game. | 17 |
19 | ![]() | Hawai'i | Swept UC Davis at home, moving to 28-7 overall and 6-0 in conference play. On a eight game winning streak. | 22 |
20 | ![]() | Nebraska | Won two of three on the road at Illinois. Improved to 25-7 and 4-1 in Big Ten play. | 20 |
21 | ![]() | Tulsa | 3-1 with a sweep of UCF to stay perfect in CUSA (9-0). Fell 1-0 Wed on the road to Central Arkansas. 29-7-1 overall. | 21 |
22 | ![]() | Arizona | Beat Utah twice in Salt Lake City. Dropped the final game of the set 8-4. 23-11 overall and 3-3 in Pac-12. | 23 |
23 | ![]() | Wisconsin | 5-1 in the Big Ten and 27-4 overall with wins over Notre Dame, Stanford and North Carolina. | NR |
24 | ![]() | Georgia | Swept by Arkansas in Fayetteville. Fell to 26-10 and 6-3 in the conference. Ga. Tech and Tennessee up next. | 19 |
25 | ![]() | South Alabama | Beat LSU at home on Wed. Lost the series to Western Kentucky at home. Fell to 6-3 in the Sun Belt. | 25 |
4/1 Softball Top 25 Rankings
Sun, 03/31/2013