Rank | Team | Comments | Prior | |
1 | ![]() | North Carolina | Shutouts over Princeton and Boston College help keep the Tar Heels atop the Division I chart. | 1 |
2 | ![]() | Florida State | D.J. Stewart's six RBI enabled Seminoles to win 11-3 over Georgia Tech on Saturday. | 2 |
3 | ![]() | Vanderbilt | Won twice against Florida over the weekend to overcome two-game losing streak. | 3 |
4 | ![]() | Oregon State | No-hit by Arizona State pitcher Ryan Kellogg, but Beavers have still won six of their last seven games. | 7 |
5 | ![]() | Oregon | Fellow in-state school also deserves to move up thanks to 8-1 stretch since March 10. | 8 |
6 | ![]() | LSU | Mark Laird and Alex Bregman hitting well as Tigers have only lost once since February 24. | 10 |
7 | ![]() | Cal State Fullerton | With three hits on Sunday, Jared Deacon preserved 10-game winning streak for the Titans. | 11 |
8 | ![]() | UCLA | Don't be alarmed by four-spot drop. Bruins still quite strong; other teams above just catching up. | 4 |
9 | ![]() | North Carolina State | Four-game losing streak costing Wolfpack dearly in the rankings. | 5 |
10 | ![]() | Mississippi State | Has dropped six of its last 10 games following strong start to season. | 6 |
11 | ![]() | Arkansas | Swept South Carolina in weekend series to move one game behind SEC West leaders. | 13 |
12 | ![]() | Kentucky | Slumping slightly with 4-3 stretch in last seven games, but other teams falling farther around Wildcats. | 16 |
13 | ![]() | South Carolina | Three losses to Arkansas hit Gamecocks hard in the standings. | 9 |
14 | ![]() | Virginia | Six-game winning streak includes a sweep of North Carolina State over the weekend. | 18 |
15 | ![]() | Mississippi | Rebels hit a rough patch with three losses in last seven games, but everything still going well. | 12 |
16 | ![]() | Stanford | Cardinal hit a rocky road against UNLV and Utah. | 14 |
17 | ![]() | Rice | Zach Lemond has six saves for the Owls, who took two of three from Southern Miss in CUSA opener. | 20 |
18 | ![]() | Oklahoma | Hunter Haley's 10th-inning single preserved sweep of TSU and 22-4 record for Sooners. | 21 |
19 | ![]() | Louisville | Nine-game winning streak snapped when Rutgers took two of three from the Cardinals. | 17 |
20 | ![]() | Georgia Tech | Dropped two of three to Florida State in ACC action. | 19 |
21 | ![]() | Texas A&M | Tied with LSU and Alabama atop the SEC West standings. | 23 |
22 | ![]() | Arizona | In free fall thanks to an 0-6 start to Pac-12 play. | 15 |
23 | ![]() | San Diego | Gonzaga's baseball team did something right over the weekend when it beat Toreros. | 22 |
24 | ![]() | Miami (FL) | Won four of its last five games to overcome small slump in standings. | 25 |
25 | ![]() | Clemson | On a 4-1 streak just like Miami, but the ACC is looking pretty tough this year. | 24 |
3/25 Baseball Top 25 Rankings
Mon, 03/25/2013