Rank | Team | Comments | Prior | |
1 | ![]() | North Carolina | Has big test coming up with games against Rice, California and Texas A&M. | 1 |
2 | ![]() | Vanderbilt | Swept Monmouth in weekend series as Kyle Smith doubled, tripled and drove in four runs in one game. | 3 |
3 | ![]() | Oregon | Overcame early loss to Loyola Marymount to take Saturday and Sunday games. | 2 |
4 | ![]() | Arkansas | Matt Vinson had three of Razorbacks' 15 hits in 10-2 win over Evansville on Sunday. | 4 |
5 | ![]() | South Carolina | Colby Holmes, Forrest Koumas and Josh Knab combined to no-hit Albany during Saturday game. | 6 |
6 | ![]() | UCLA | Brian Carroll's score on a passed ball preserved 5-4 win over Baylor and 2-1 series win. | 5 |
7 | ![]() | Arizona | Four-game winning streak entering the week's action. | 7 |
8 | ![]() | North Carolina State | Eventful week with Elliott Avent's 600th win and a no-hitter of LaSalle. | 9 |
9 | ![]() | Florida State | Don't look now, but the Seminoles are 7-0 and easily the state's strongest team. | 10 |
10 | ![]() | Stanford | Overcame a 1-2 start with four victories in a row. | 11 |
11 | ![]() | Mississippi State | Double wins over Purdue and Samford in Diamond Classic helped MSU sparkle. | 14 |
12 | ![]() | Oregon State | Off to 8-0 start following a four-game sweep of San Jose State. | 15 |
13 | ![]() | Cal State Fullerton | Fullerton is not a fluke following a three-game sweep of fast-fading TCU. | 17 |
14 | ![]() | Kentucky | Loss to Kansas State the only blemish on an otherwise decent start. | 12 |
15 | ![]() | LSU | Mother Nature got in the way of Tigers at their own tournament. | 13 |
16 | ![]() | Mississippi | Ole Miss has a 7-0 start following sweep of Rhode Island. | 18 |
17 | ![]() | Rice | Tough early schedule, yet Owls are still 5-2 following Hawaii wins. | 16 |
18 | ![]() | Florida | What happened to the Gators? Bats are falling flat early in the season. | 8 |
19 | ![]() | Clemson | Two straight shutouts over Wright State, with last game keyed by Scott Firth's five-hitter over eight innings. | 20 |
20 | ![]() | Southern Miss | Took two of three games at its own tournament to improve to 5-2 overall. | 19 |
21 | ![]() | Louisville | Jared Ruxer struck out eight as Cardinals edged Akron, 2-1, to complete a three-game sweep. | 21 |
22 | ![]() | Pepperdine | Took two games from Texas A&M and improved to 6-2 overall | 24 |
23 | ![]() | Texas A&M | Losses to Pepperdine can be forgiven a bit because these are two pretty good teams meeting early on. | 22 |
24 | ![]() | Oklahoma | Strong 9-0 start for Sooners, may be one of the teams to watch once Big 12 play hits. | 23 |
25 | ![]() | Texas | Three-game sweep of Nebraska establishes Longhorns as early-season team to keep an eye on. | 25 |
2/25 Baseball Top 25 Rankings
Mon, 02/25/2013