Madness National Players of the Week | ||||||
![]() | National | Alex Len | C | Maryland | ||
| ||||||
![]() | High-Major | Nick Minnerath | F | Detroit | ||
| ||||||
![]() | Mid-Major | Kenyatta Smith | C | Harvard | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Alex Len | C | Maryland | ||
![]() | Big East | Kadeem Batts | F | Providence | ||
![]() | Big 12 | Ben McLemore | G | Kansas | ||
![]() | Big Ten | Gary Harris | G | Michigan State | ||
![]() | Pac-12 | Spencer Dinwiddie | G | Colorado | ||
![]() | SEC | Marshawn Powell | F | Arkansas | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Xavier Munford | G | Rhode Island | ||
![]() | Colonial | Devonta White | G | Georgia State | ||
![]() | C-USA | Geron Johnson | G | Memphis | ||
![]() | Horizon | Nick Minnerath | F | Detroit | ||
![]() | Mid-American | Tony Watson | G | Buffalo | ||
![]() | Missouri Valley | Jeff Early | G | Southern Illinois | ||
![]() | Mountain West | Michael Lyons | G | Air Force | ||
![]() | WAC | Chris Udofia | F | Denver | ||
![]() | West Coast | Kelly Olynyk | F | Gonzaga | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Maurice Watson Jr. | G | Boston University | ||
![]() | Atlantic Sun | Adam Pegg | C | Stetson | ||
![]() | Big Sky | Davion Berry | G | Weber State | ||
![]() | Big South | Donta Harper | F | Gardner-Webb | ||
![]() | Big West | Corey Hawkins | G | UC Davis | ||
![]() | Great West | Art Bernardi | F | Houston Baptist | ||
I | Independent | Stephon Carter | G | CSU Bakersfield | ||
![]() | Ivy League | Kenyatta Smith | C | Harvard | ||
![]() | MAAC | Dylon Cormier | G | Loyola (MD) | ||
![]() | MEAC | Rashad Hassan | F | Savannah State | ||
![]() | Northeast | Kyle Vinales | G | Central Connecticut State | ||
![]() | Ohio Valley | Robert Covington | F | Tennessee State | ||
![]() | Patriot | Kyle Wilson | G | Army | ||
![]() | Southern | Ryley Beaumont | F | Elon | ||
![]() | Southland | Warren Niles | G | Oral Roberts | ||
![]() | Summit | Nate Wolters | G | South Dakota State | ||
![]() | Sun Belt | Brandon Peterson | F | Arkansas State | ||
![]() | SWAC | Demarquelle Tabb | F | Alabama A&M | ||
2/18 Men's Basketball Players of the Week
Sun, 02/17/2013