| Madness 2013 Colonial Preseason All-Conference Teams | ||||||
![]() | ||||||
| Colonial Conference Page | ||||||
| Field Player of the Year | Pitcher of the Year | |||||
| Jared Hammer, Hofstra | Michael Trionfo, Towson | |||||
| Freshman of the Year | Coach of the Year | |||||
| Tommy Alexander, Old Dominion | Spanky McFarland, James Madison | |||||
| First Team | Second Team | |||||
| P | Michael Trionfo, Towson | P | Jordan Ramsey, UNCW | |||
| P | John Tiedemann, Hofstra | P | John Farrell, William & Mary | |||
| P | Matt Batts, UNCW | P | Tommy Alexander, Old Dominion | |||
| IF | Ryan Lindemuth, William & Mary | IF | Jason Vosler, Northeastern | |||
| IF | Matt Ford, Hofstra | IF | Matt Reistetter, Hofstra | |||
| IF | Dalton Rouleau, Hofstra | IF | Hunter Ridge, UNCW | |||
| IF | Jared Hammer, Hofstra | IF | Connor Brown, James Madison | |||
| IF | Michael Bass, UNCW | IF | Jimmy Yezzo, Delaware | |||
| OF | Aaron Barbosa, Northeastern | OF | Cole McInturff, James Madison | |||
| OF | Kenny Jackson, Hofstra | OF | Tyler Powell, Delaware | |||
| OF | Tyler Molinaro, UNCW | OF | Josh Eldridge, Old Dominion | |||
| UTIL | Brendan Butler, Towson | UTIL | Ty McFarland, James Madison | |||
| Baseball Awards Page | ||||||
Colonial Baseball 2013 Preseason All-Conference Teams
Tue, 01/15/2013

