Madness National Players of the Week | ||||||
![]() | National | Lorenzo Brown | G | North Carolina State | ||
| ||||||
![]() | High-Major | Doug McDermott | F | Creighton | ||
| ||||||
![]() | Mid-Major | Daniel Stewart | F | Rider | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Lorenzo Brown | G | North Carolina State | ||
![]() | Big East | Ryan Boatright | G | Connecticut | ||
![]() | Big 12 | Rodney McGruder | G | Kansas State | ||
![]() | Big Ten | Deshaun Thomas | F | Ohio State | ||
![]() | Pac-12 | C.J. Wilcox | G | Washington | ||
![]() | SEC | Murphy Holloway | F | Mississippi | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Semaj Christon | G | Xavier | ||
![]() | Colonial | Devon Sadler | G | Delaware | ||
![]() | C-USA | Konner Tucker | G | UTEP | ||
![]() | Horizon | Ryan Broekhoff | F | Valparaiso | ||
![]() | Mid-American | Julius Brown | G | Toledo | ||
![]() | Missouri Valley | Doug McDermott | F | Creighton | ||
![]() | Mountain West | Jeff Elorriaga | G | Boise State | ||
![]() | WAC | Chase Hallam | G | Denver | ||
![]() | West Coast | Tyler Haws | G | Brigham Young | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | D.J. Irving | G | Boston University | ||
![]() | Atlantic Sun | Adam Pegg | C | Stetson | ||
![]() | Big Sky | Lateef McMullan | G | Portland State | ||
![]() | Big South | Saah Nimley | G | Charleston Southern | ||
![]() | Big West | Will Davis II | C | UC Irvine | ||
![]() | Great West | Alfonzo Hubbard | F | Utah Valley | ||
I | Independent | Lovell Cook | F | New Orleans | ||
![]() | Ivy League | Sean McGonagill | G | Brown | ||
![]() | MAAC | Daniel Stewart | F | Rider | ||
![]() | MEAC | Deron Powers | G | Hampton | ||
![]() | Northeast | Travis Nichols | F | St. Francis (NY) | ||
![]() | Ohio Valley | Tarius Johnson | G | Eastern Kentucky | ||
![]() | Patriot | Tony Johnson | G | Lafayette | ||
![]() | Southern | Raijon Kelly | G | Samford | ||
![]() | Southland | Taylor Smith | F | Stephen F. Austin | ||
![]() | Summit | Nate Wolters | G | South Dakota State | ||
![]() | Sun Belt | Josh Hagins | G | Arkansas-Little Rock | ||
![]() | SWAC | Malcolm Miller | G | Southern | ||
1/14 Men's Basketball Players of the Week
Sun, 01/13/2013