Madness National Players of the Week | ||||||
![]() | National | Shabazz Napier | G | Connecticut | ||
| ||||||
![]() | High-Major | Michael Lyons | G | Air Force | ||
| ||||||
![]() | Mid-Major | Daman Starring | G | UC Irvine | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Alex Len | C | Maryland | ||
![]() | Big East | Shabazz Napier | G | Connecticut | ||
![]() | Big 12 | Jeff Withey | C | Kansas | ||
![]() | Big Ten | Brandon Paul | G | Illinois | ||
![]() | Pac-12 | Brock Motum | F | Washington State | ||
![]() | SEC | Kyle Wiltjer | F | Kentucky | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Dee Davis | G | Xavier | ||
![]() | Colonial | Bryon Allen | G | George Mason | ||
![]() | C-USA | Isaiah Sykes | G | UCF | ||
![]() | Horizon | Bobby Hain | F | Youngstown State | ||
![]() | Mid-American | Chris Evans | F | Kent State | ||
![]() | Missouri Valley | Carl Hall | F | Wichita State | ||
![]() | Mountain West | Michael Lyons | G | Air Force | ||
![]() | WAC | Michael Hale III | G | Texas-San Antonio | ||
![]() | West Coast | Przemek Karnowski | C | Gonzaga | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Ryan Cook | G | UMBC | ||
![]() | Atlantic Sun | Aaron Anderson | F | Kennesaw State | ||
![]() | Big Sky | Justin Crosgile | G | Eastern Washington | ||
![]() | Big South | Arlon Harper | G | Charleston Southern | ||
![]() | Big West | Daman Starring | G | UC Irvine | ||
![]() | Great West | Chris Flores | G | NJIT | ||
I | Independent | Lovell Cook | F | New Orleans | ||
![]() | Ivy League | Gabas Maldunas | F | Dartmouth | ||
![]() | MAAC | Nurideen Lindsey | G | Rider | ||
![]() | MEAC | Brandon Goode | C | Norfolk State | ||
![]() | Northeast | Shane Gibson | G | Sacred Heart | ||
![]() | Ohio Valley | Darion Rackley | G | Jacksonville State | ||
![]() | Patriot | C.J. McCollum | G | Lehigh | ||
![]() | Southern | Mike Groselle | C | Citadel | ||
![]() | Southland | Fred Hunter | G | Nicholls State | ||
![]() | Summit | Frank Gaines | G | Fort Wayne | ||
![]() | Sun Belt | Elridge Moore | F | Louisiana | ||
![]() | SWAC | Derick Beltran | G | Southern | ||
11/12 Men's Basketball Players of the Week
Sun, 11/11/2012