Rank | Team | Comments | Prior | |
1 | ![]() | Eastern Washington | Eastern Washington held on to beat Sacramento State 31-28. This week they take a trip to Southern Utah. | 1 |
2 | ![]() | North Dakota State | North Dakota State never let South Dakota into the game. A hot SIU squad should provide a great game. | 3 |
3 | ![]() | Sam Houston State | Sam Houston State survived a tough home game against a McNeese State squad that really needed the win. | 4 |
4 | ![]() | Montana State | MSU had last week off. This week they host North Dakota before finishing up with two of three on the road. | 5 |
5 | ![]() | Georgia Southern | Georgia Southern survived a road trip to Furman. Going to Chattanooga will be a little tougher. | 6 |
6 | ![]() | Old Dominion | Old Dominion went on the road to Towson and came away with a nice 31-20 win. Delaware would be a big win too. | 8 |
7 | ![]() | James Madison | James Madison lost a tough game to a very good Richmond team. This week they should get back to winning. | 2 |
8 | ![]() | Wofford | Wofford got a quality win on the road at Appalachian State. A tricky game against The Citadel is next. | 9 |
9 | ![]() | New Hampshire | New Hampshire road a 21 point second quarter to a quality win at Maine. They stay on the road this week. | 7 |
10 | ![]() | Lehigh | Lehigh had little trouble with Bucknell. They get a week off now, followed by a trip to Holy Cross. | 10 |
11 | ![]() | Central Arkansas | Central Arkansas tried to let Lamar back into the game last weekend, but still came away with a big win. | 12 |
12 | ![]() | Stony Brook | Stony Brook had no problem against a bad Gardner-Webb team. They should run all over the Blue Hose too. | 15 |
13 | ![]() | Northern Arizona | Northern Arizona did not have a great showing against UC Davis, but they won. Win seven should come at UNC. | 20 |
14 | ![]() | Cal Poly | It took some time for Cal Poly to put away a scrappy Portland State squad. Sacramento State is a scrappy team too. | 17 |
15 | ![]() | Illinois State | Illinois State was shocked last Saturday by Missouri State. The schedule is very tough now, starting at UNI. | 13 |
16 | ![]() | Appalachian State | Appalachian State is stuck on five wins after losing to GSU. They must win two of their last three, starting at WCU. | 11 |
17 | ![]() | Eastern Kentucky | Eastern Kentucky came back to get a huge win at Tennessee Tech. The seven win mark can be hit this week. | 23 |
18 | ![]() | Indiana State | Indiana State pretty much had to beat Western Illinois. They need to do the same against South Dakota this week. | 21 |
19 | ![]() | Villanova | Villanova is playing great football right now, but the schedule is about to get tough and the pressure is now on. | NR |
20 | ![]() | Tennessee State | It took overtime, but Tennessee State finally lost their first game of the year. They'll get back to winning vs. TTU. | 18 |
21 | ![]() | Delaware | Delaware got an easy victory over winless URI. This week's game against ODU has major playoff implications. | 24 |
22 | ![]() | Albany | Albany got last week off. Their last four games include contests against one loss Wagner and Duquesne. | 25 |
23 | ![]() | Bethune-Cookman | Beating NSU is not as impressive as it would have seemed at the beginning of the year, but B-CU is in the title mix. | NR |
24 | ![]() | Youngstown State | Youngstown State is in a funk, but SIU is on fire, so last week was not a huge surprise. A trip to SDSU is next. | 14 |
25 | ![]() | Towson | Towson's schedule has been brutal, but they have to win their last four games to reach the playoffs. | 16 |
Week 8 FCS Football Top 25 Rankings
Sat, 10/20/2012