| Madness 2012-2013 Colonial Preseason All-Conference Teams | |||||||
![]() | |||||||
| Colonial Conference Page | |||||||
| Coach of the Year | Player of the Year | Freshman of the Year | |||||
| Bruiser Flint | Frantz Massenta | Patrick Holloway | |||||
| Drexel | Drexel | George Mason | |||||
| First Team | Second Team | ||||||
| G | Frantz Massenat | G | Marcus Thornton | ||||
| Drexel | William & Mary | ||||||
| G | Devon Saddler | G | Jonathan Lee | ||||
| Delaware | Northeastern | ||||||
| G/F | Damion Lee | G/F | Sherrod Wright | ||||
| Drexel | George Mason | ||||||
| F | Keith Rendleman | F | A.J. Davis | ||||
| North Carolina-Wilmington | James Madison | ||||||
| F/C | Jamelle Hagins | F/C | DeShawn Painter | ||||
| Delaware | Old Dominion | ||||||
| Third Team | Fourth Team | ||||||
| G | Dimitri Batten | G | Joel Smith | ||||
| Old Dominion | Northeastern | ||||||
| G | Devonta White | G | Steve Mejia | ||||
| Georgia State | Hofstra | ||||||
| G/F | Quincy Ford | G/F | Andrey Semenov | ||||
| Northeastern | James Madison | ||||||
| F | Jamal Coombs-McDaniel | F | Tim Rusthoven | ||||
| Hofstra | William & Mary | ||||||
| F/C | Jerrelle Benimon | F/C | Nick Wright | ||||
| Towson | Old Dominion | ||||||
| Awards Page | |||||||
CAA Men's Basketball 2012-2013 Preseason All-Conference Teams
Mon, 10/15/2012

