2012 Colonial Madness All-Conference Teams | ||||||
![]() | ||||||
CAA Conference Page | ||||||
Field Player of the Year | Pitcher of the Year | |||||
Danny Poma, Hofstra | Matt Davenport, William & Mary | |||||
Freshman of the Year | Coach of the Year | |||||
Tyler Powell, Delaware | John Russo, Hofstra | |||||
First Team | Second Team | |||||
P | Mat Batts, UNC-Wilmington | P | Tyler McSwain, UNC-Wilmington | |||
P | Chris O'Grady, George Mason | P | John Farrell, William & Mary | |||
P | Matt Davenport, William & Mary | P | Blake Hauser, VCU | |||
IF | Joey Cujas, VCU | IF | Conner Brown, James Madison | |||
IF | Brig Tison, George Mason | IF | Jimmy Yezzo, Delaware | |||
IF | Matt Ford, Hofstra | IF | Dalton Rouleau, Hofstra | |||
IF | Jared Hammer, Hofstra | IF | Drew Shields, Georgia State | |||
IF | Ryan Lindemuth, William & Mary | IF | Peter Bowles, Towson | |||
OF | Bill Cullen, VCU | OF | Dan Schafferman, George Mason | |||
OF | Danny Poma, Hofstra | OF | Aaron Barbosa, Northeastern | |||
OF | Thomas Pope, UNC-Wilmington | OF | Tyler Powell, Delaware | |||
UTIL | Kevin Flynn, Hofstra | UTIL | Nick Ferdinand, Delaware | |||
Baseball Awards Page | ||||||
2012 Colonial Baseball All-Conference Teams
Mon, 05/21/2012