| Madness National Players of the Week | |||||||
| National | Brittney Griner | C |
| ||||
| | |||||||
| High-Major | Julie Wojta | G-F |
| ||||
| | |||||||
| Mid-Major | Sequeena Thomas | F |
| ||||
Madness Conference Players of the Week | |||||||
| ACC | None | ||||||
| Big East | Natalie Novosel | G |
| ||||
| Big 12 | Brittney Griner | C |
| ||||
| Big Ten | None | ||||||
| Pac-12 | Michelle Plouffe | F |
| ||||
| SEC | None | ||||||
| Madness High-Major Conference Players of the Week | |||||||
| Atlantic 10 | None | ||||||
| Colonial | Elena Delle Donne | G-F |
| ||||
| C-USA | Jasmine Lee | C |
| ||||
| Horizon | Julie Wojta | G-F |
| ||||
| Mid-American | Jillian Halfhill | G |
| ||||
| Missouri Valley | Shronda Butts | G |
| ||||
| Mountain West | Chelsea Hopkins | G |
| ||||
| WAC | Ashlee Brown | F |
| ||||
| West Coast | None | ||||||
| Madness Mid-Major Conference Players of the Week | |||||||
| America East | None | ||||||
| Atlantic Sun | None | ||||||
| Big Sky | Ashleigh Vella | F |
| ||||
| Big South | Cheyenne Parker | F-C |
| ||||
| Big West | Janae Sharpe | G |
| ||||
| Great West | Charnise Mothershed | G |
| ||||
| I | Independent | Kacie Sowell | F |
| |||
| Ivy League | Alyssa Baron | G |
| ||||
| MAAC | None | ||||||
| MEAC | Jericka Jenkins | G |
| ||||
| Northeast | Alexandra Williams | F |
| ||||
| Ohio Valley | None | ||||||
| Patriot | None | ||||||
| Southern | Taylor Hall | F |
| ||||
| Southland | Sequeena Thomas | F |
| ||||
| Summit | Jennie Sunnaborg | F |
| ||||
| Sun Belt | None | ||||||
| SWAC | Larissa Scott | F |
| ||||
*Conferences that have concluded the regular season did not receive a Conference Player of the Week
