UCLA Bruins
Big Ten (42-16, 22-8)
Coach: John Savage
Key Field Players:
Roch Cholowsky, Sophomore, IF, .369 BA, 23 HR, 69 RBI
Mulivai Levu, Sophomore, 1B, .316 BA, 11 HR, 74 RBI
AJ Saigado, Senior, IF/OF, .307 BA, 12 HR, 51 RBI, 11 SB
Dean West, Sophomore, OF, .314 BA, 4 HR, 37 RBI, 12 SB
Roman Martin, Sophomore, IF, .307 BA, 7 HR, 47 RBI
Key Pitchers:
Michael Barnett, Junior, P, 4.18 ERA, 11-1 W/L, 71.0 IP, 70 SO
Landon Stump, Sophomore, P, 4.75 ERA, 6-1 W/L, 66.1 IP, 57 SO
Ian May, Junior, P, 5.20 ERA, 6-3 W/L, 62.1 IP, 43 SO
Wylan Moss, Freshman, P, 2.25 ERA, 201 W/L, 44.0 IP, 45 SO, 2 SV
By the Numbers:
Batting Average: .291 (87th in nation, 5th in conference)
Double Plays per Game: 1.00 (2, 1)
Doubles per Game: 1.65 (216, 16)
Earned Run Average: 4.52 (32, 3)
Fielding Percentage: .981 (10, 1)
Home Runs per Game: 1.30 (72, 8)
Scoring Offense: 8.1 (47, 4)
Slugging Percentage: .465 (99, 10)
Stolen Bases per Game: 1.04 (185, 9)
Triples per Game: 0.17 (185, 9)
Recent Postseason Appearances:
2022 | Regional | lost to Florida State, defeated Southeastern Louisiana, defeated Florida State, eliminated by Auburn |
2021 | Regional | lost to North Carolina, defeated Army, defeated North Carolina, eliminated by Texas Tech |
2019 | Regional | defeated Omaha, lost to Loyola Marymount, defeated Baylor, defeated Loyola Marymount, defeated Loyola Marymount |
2019 | Super Regional | eliminated by Michigan |
2018 | Regional | defeated Gonzaga, lost to Minnesota, eliminated by Minnesota |
2017 | Regional | lost to Texas, eliminated by San Diego State |
2015 | Regional | defeated Cal State Bakersfield, lost to Maryland, defeated Cal State Bakersfield, defeated Maryland, eliminated by Maryland |
2013 | Regional | defeated San Diego State, defeated Cal Poly, defeated San Diego |
2013 | Super Regional | defeated Cal State Fullerton, defeated Cal State Fullerton |
2013 | CWS | defeated LSU, defeated North Carolina State, defeated North Carolina, defeated Mississippi State, defeated Mississippi State |
2012 | Regional | defeated Creighton, defeated New Mexico, defeated Creighton |
2012 | Super Regional | defeated TCU, defeated TCU |
2012 | CWS | defeated Stony Brook, lost to Arizona, lost to Florida State |
2011 | Regional | lost to San Francisco, defeated Fresno State, defeated San Francisco, eliminated by UC Irvine |
2010 | Regional | defeated Kent State, defeated LSU, defeated UC Irvine |
2010 | Super Regional | eliminated by Cal State Fullerton |
2008 | Regional | defeated Virginia, defeated Cal State Fullerton, lost to Cal State Fullerton, eliminated by Cal State Fullerton |
2007 | Regional | defeated Pepperdine, defeated Illinois Chicago, defeated Long Beach State |
2007 | Super Regional | eliminated by Cal State Fullerton |
2006 | Regional | defeated UC Irvine, lost to Pepperdine, eliminated by Missouri |
*all team stats through 5/18