Georgia Tech Yellow Jackets
ACC (40-17, 19-11)
Coach: Danny Hall
Key Field Players:
Kent Schmidt, Sophomore, IF, .400 BA, 3 HR, 40 RBI
Kyle Lodise, Junior, IF, .332 BA, 15 HR, 58 RBI, 12 SB
Vahn Lackey, Sophomore, C, .349 BA, 5 HR, 38 RBI, 17 SB
Carson Kerce, Sophomore, IF, .316 BA, 4 HR, 38 RBI
Alex Hernandez, Freshman, IF, .330 BA, 14 HR, 61 RBI
Caleb Daniel, Freshman, OF/UTL, .321 BA, 7 HR, 29 RBI
Drew Burress, Sophomore, OF, .339 BA, 18 HR, 61 RBI, 10 SB
Key Pitchers:
Mason Patel, Senior, P, 2.74 ERA, 11-1 W/L, 65.2 IP, 62 SO, 5 SV
Brady Jones, Junior, P, 4.30 ERA, 7-3 W/L, 1 CG, 67.0 IP, 73 SO
Tate McKee, Sophomore, P, 5.18 ERA, 7-3 W/L, 73.0 IP, 77 SO
Jaylen Paden, Senior, P, 1.88 ERA, 5-1 W/L, 43.0 IP, 51 SO, 2 SV
By the Numbers:
Batting Average: .317 (13th in nation, 1st in conference)
Double Plays per Game: 0.67 (145, 7)
Doubles per Game: 2.56 (3, 1)
Earned Run Average: 4.63 (41, 3)
Fielding Percentage: .972 (111, 11)
Home Runs per Game: 1.42 (50, 4)
Scoring Offense: 8.4 (29, 2)
Slugging Percentage: .534 (14, 1)
Stolen Bases per Game: 1.42 (108, 4)
Triples per Game: 0.22 (118, 5)
Recent Postseason Appearances:
2024 | Regional | lost to UNC Wilmington, defeated Army, defeated UNC Wilmington, eliminated by Georgia |
2022 | Regional | lost to Campbell, defeated Alabama State, defeated Campbell, eliminated by Tennessee |
2021 | Regional | defeated Indiana State, lost to Vanderbilt, defeated Indiana State, eliminated by Vanderbilt |
2019 | Regional | defeated Florida A&M, lost to Auburn, eliminated by Auburn |
2016 | Regional | lost to Connecticut, defeated Bethune-Cookman, defeated Connecticut, eliminated by Florida |
2014 | Regional | lost to Washington, defeated Jacksonville State, eliminated by Washington |
2013 | Regional | lost to Illinois, defeated East Tennessee State, defeated Illinois, defeated Vanderbilt, eliminated by Vanderbilt |
2012 | Regional | defeated Charleston, lost to Florida, defeated Charleston, eliminated by Florida |
2011 | Regional | lost to Austin Peay, defeated Southern Mississippi, defeated Austin Peay, eliminated by Mississippi State |
2010 | Regional | defeated Mercer, defeated Alabama, lost to Alabama, eliminated by Alabama |
2009 | Regional | defeated Georgia State, lost to Southern Mississippi, defeated Elon, defeated Southern Mississippi, eliminated by Southern Mississippi |
2008 | Regional | defeated Louisville, defeated Lipscomb, lost to Georgia, eliminated by Georgia |
2006 | Regional | defeated Stetson, defeated Vanderbilt, defeated Vanderbilt |
2006 | Super Regional | defeated Charleston |
2006 | CWS | lost to Clemson, eliminated by Cal State Fullerton |
*all team stats through 5/18