Wake Forest Demon Deacons
ACC (36-20, 16-14)
Coach: Tom Walter
Key Field Players:
Kade Lewis, Sophomore, IF, .392 BA, 11 HR, 57 RBI
Marek Houston, Junior, IF, .351 BA, 12 HR, 58 RBI, 19 SB
Dalton Wentz, Freshman, IF, .309 BA, 10 HR, 45 RBI
Matt Scannell, Senior, OF, .298 BA, 10 HR, 43 RBI
Jack Winnay, Junior, IF, .296 BA, 14 HR, 59 RBI
Key Pitchers:
Blake Morningstar, Sophomore, P, 2.71 ERA, 6-1 W/L, 73.0 IP, 82 SO
Logan Lunceford, Junior, P, 5.47 ERA, 5-5 W/L, 54.1 IP, 84 SO
Matthew Dallas, Sophomore, P, 5.09 ERA, 4-1 W/L, 53.0 IP, 59 SO
Josh Gunther, Sophomore, P, 3.16 ERA, 1-3 W/L, 25.2 IP, 40 SO, 6 SV
By the Numbers:
Batting Average: .308 (31st in nation, 4th in conference)
Double Plays per Game: 0.40 (293, 14)
Doubles per Game: 2.00 (76, 5)
Earned Run Average: 4.58 (36, 2)
Fielding Percentage: .963 (231, 16)
Home Runs per Game: 1.75 (19, 3)
Scoring Offense: 8.4 (30, 3)
Slugging Percentage: .530 (18, 2)
Stolen Bases per Game: 1.27 (139, 7)
Triples per Game: 0.13 (244, 12)
Recent Postseason Appearances:
2024 | Regional | lost to VCU, eliminated by East Carolina |
2023 | Regional | defeated George Mason, defeated Maryland, defeated George Mason |
2023 | Super Regional | defeated Alabama |
2023 | CWS | defeated Stanford, defeated LSU, lost to LSU, eliminated by LSU |
2022 | Regional | lost to UConn, defeated LIU Brooklyn, eliminated by Maryland |
2017 | Regional | defeated UMBC, defeated West Virginia, defeated West Virginia |
2016 | Regional | defeated Minnesota, lost to Texas A&M, eliminated by Minnesota |
2007 | Regional | lost to UC Irvine, defeated Brown, eliminated by Texas |
2002 | Regional | defeated George Washington, lost to Richmond, defeated Navy, defeated Richmond, eliminated by Richmond |
2001 | Regional | lost to Tennessee Tech, defeated Middle Tennessee, defeated Tennessee Tech, defeated Tennessee, eliminated by Tennessee |
2000 | Regional | defeated Seton Hall, lost to South Carolina, defeated Liberty, eliminated by South Carolina |
1999 | Regional | defeated Siena, defeated Richmond, lost to Richmond, defeated Richmond |
1999 | Super Regional | eliminated by Miami (FL) |
*all team stats through 5/18