Georgia Bulldogs
SEC (42-15, 18-12)
Coach: Wes Johnson
Key Field Players:
Slate Alford, Senior, IF, .325 BA, 17 HR, 60 RBI
Robbie Burnett, Senior, IF/OF, .318 BA, 20 HR, 66 RBI, 17 SB
Kolby Branch, Junior, IF, .296 BA, 13 HR, 39 RBI
Tre Phelps, Sophomore, IF, .303 BA, 8 HR, 39 RBI
Nolan McCarthy, Senior, OF, .274 BA, 10 HR, 37 RBI
Ryland Zaborowski, Senior, IF/OF, .375 BA, 16 HR, 60 RBI
Key Pitchers:
Brian Curley, Junior, P, 3.21 ERA, 4-3 W/L, 61.2 IP, 78 SO, 2 SV
Leighton Finley, Junior, P, 5.08 ERA, 2-2 W/L, 62.0 IP, 76 SO
Zach Harris, Junior, P, 3.37 ERA, 3-0 W/L, 26.2 IP, 30 SO, 4 SV
Kolten Smith, Junior, P, 5.59 ERA, 5-3 W/L, 38.2 IP, 57 SO
By the Numbers:
Batting Average: .288 (102nd in nation, 7th in conference)
Double Plays per Game: 0.48 (273, 15)
Doubles per Game: 1.82 (147, 8)
Earned Run Average: 4.86 (59, 12)
Fielding Percentage: .983 (4, 2)
Home Runs per Game: 2.36 (1, 1)
Scoring Offense: 8.5 (28, 2)
Slugging Percentage: .560 (6, 2)
Stolen Bases per Game: 1.14 (165, 9)
Triples per Game: 0.11 (268, 13)
Recent Postseason Appearances:
2024 | Regional | defeated Army, defeated UNC Wilmington, defeated Georgia Tech |
2024 | Super Regional | eliminated by NC State |
2022 | Regional | lost to VCU, defeated Hofstra, eliminated by North Carolina |
2019 | Regional | defeated Mercer, lost to Florida State, defeated Florida Atlantic, eliminated by Florida State |
2018 | Regional | defeated Campbell, defeated Troy, eliminated by Duke |
2011 | Regional | defeated Arkansas Little Rock, defeated Creighton, lost to Oregon State, eliminated by Creighton |
2009 | Regional | defeated Ohio State, lost to Florida State, eliminated by Ohio State |
2008 | Regional | lost to Lipscomb, defeated Louisville, defeated Lipscomb, defeated Georgia Tech, defeated Georgia Tech |
2008 | Super Regional | defeated North Carolina State |
2008 | CWS | defeated Miami (FL), defeated Stanford, defeated Stanford |
2008 | Championship | eliminated by Fresno State |
2006 | Regional | defeated Sacred Heart, lost to Florida State, defeated Jacksonville, defeated Florida State, defeated Florida State |
2006 | Super Regional | defeated South Carolina |
2006 | CWS | lost to Rice, eliminated by Oregon State |
2004 | Regional | defeated Middle Tennessee, defeated Clemson, lost to Clemson, defeated Clemson |
2004 | Super Regional | defeated Georgia Tech |
2004 | CWS | defeated Arizona, lost to Texas, defeated Arizona, eliminated by Texas |
*all team stats through 5/18