Miami (FL) Hurricanes
ACC (31-24, 15-14)
Coach: J.D. Arteaga
Key Field Players:
Jake Ogden, Junior, IF, .350 BA, 8 HR, 30 RBI, 12 SB
Daniel Cuvet, Sophomore, IF, .378 BA, 16 HR, 76 RBI
Max Galvin, Junior, OF, .294 BA, 5 HR, 31 RBI
Dorian Gonzalez Jr., Senior, IF, .262 BA, 8 HR, 46 RBI
Derek Williams, Senior, OF, .345 BA, 8 HR, 21 RBI
Bobb Marsh, Senior, OF, .245 BA, 7 HR, 39 RBI
Key Pitchers:
Griffin Hugus, Junior, P, 4.22 ERA, 5-7 W/L, 1 CG, 81.0 IP, 85 SO
AJ Ciscar, Freshman, P, 3.77 ERA, 5-1 W/L, 57.1 IP, 56 SO
Reese Lumpkin, Senior, P, 5.51 ERA, 4-2 W/L, 50.2 IP, 48 SO
Brian Walters, Junior, P, 4.89 ERA, 2-3 W/L, 46.0 IP, 52 SO, 8 SV
By the Numbers:
Batting Average: .274 (182nd in nation, 12th in conference)
Double Plays per Game: 0.67 (148, 8)
Doubles per Game: 1.81 (151, o)
Earned Run Average: 4.90 (62, 8)
Fielding Percentage: .972 (104, 10)
Home Runs per Game: 1.24 (89, 11)
Scoring Offense: 6.6 (157, 13)
Slugging Percentage: .444 (138, 13)
Stolen Bases per Game: 1.13 (167, 9)
Triples per Game: 0.06 (292, 16)
Recent Postseason Appearances:
2023 | Regional | defeated Maine, lost to Texas, defeated Louisiana, eliminated by Texas |
2022 | Regional | defeated Canisius, lost to Ole Miss, eliminated by Arizona |
2021 | Regional | defeated South Alabama, lost to South Florida, eliminated by South Alabama |
2019 | Regional | lost to Central Michigan, defeated Southern, defeated Central Michigan, eliminated by Mississippi State |
2016 | Regional | defeated Stetson, defeated Long Beach State, defeated Long Beach State |
2016 | Super Regional | defeated Boston College |
2016 | CWS | lost to Arizona, eliminated by UC Santa Barbara |
2015 | Regional | defeated FIU, defeated Columbia, lost to Columbia, defeated Columbia |
2015 | Super Regional | defeated VCU |
2015 | CWS | lost to Florida, defeated Arkansas, eliminated by Florida |
2014 | Regional | defeated Bethune-Cookman, lost to Texas Tech, defeated Bethune-Cookman, defeated Texas Tech, eliminated by Texas Tech |
2013 | Regional | defeated Oklahoma State, lost to Louisville, eliminated by Oklahoma State |
2012 | Regional | lost to Stony Brook, eliminated by Missouri State |
2011 | Regional | defeated Jacksonville, lost to Florida, defeated Jacksonville, eliminated by Florida |
2010 | Regional | defeated Dartmouth, defeated Texas A&M, lost to Texas A&M, defeated Texas A&M |
2010 | Super Regional | eliminated by Florida |
2009 | Regional | defeated Jacksonville, lost to Florida, defeated Jacksonville, eliminated by Florida |
2008 | Regional | defeated Bethune-Cookman, defeated Missouri, defeated Mississippi |
2008 | Super Regional | defeated Arizona |
2008 | CWS | lost to Georgia, defeated Florida State, eliminated by Stanford |
2007 | Regional | lost to Louisville, defeated Kent State, eliminated by Louisville |
*all team stats through 5/18