South Florida Bulls
American (43-14-1, 20-6-1)
Coach: Ken Eriksen
Key Field Players:
Alexa Galligani, Junior, OF, .361 BA, 0 HR, 33 RBI
Olivia Elliott, Junior, OF, .356 BA, 3 HR, 22 RBI
Josie Foreman, Senior, C, .350 BA, 10 HR, 47 RBI
Camille Ortiz-Martinez, Junior, C/UTL, .322 BA, 10 HR, 26 RBI
Alex Wilkes, Sophomore, UTL, .332 BA, 11 HR, 58 RBI
Alanah Rivera, Senior, IF, .321 BA, 7 HR, 35 RBI
Key Pitchers:
Payton Dixon, Junior, P, 2.67 ERA, 19-6 W/L, 9 CG, 180.2 IP, 105 SO
Belle Sardja, Senior, P, 1.79 ERA, 16-4 W/L, 6 CG, 117.0 IP, 76 SO
By the Numbers:
Batting Average: .327 (30th in nation, 2nd in conference)
Double Plays per Game: 0.52 (15, 2)
Doubles per Game: 1.59 (32, 2)
Earned Run Average: 2.83 (38, 2)
Fielding Percentage: .957 (190, 7)
Home Runs per Game: 0.88 (84, 5)
Scoring Offense: 6.07 (43, 3)
Slugging Percentage: .519 (38, 1)
Stolen Bases per Game: 1.00 (136, 8)
Triples per Game: 0.29 (42, 2)
Recent Postseason Appearances:
2022 | Regional | defeated Mississippi State, lost to Florida State, eliminated by Mississippi State |
2021 | Regional | lost to Florida, defeated Baylor, defeated South Alabama, eliminated by Florida |
2019 | Regional | defeated South Carolina, lost to Florida State, eliminated by South Carolina |
2018 | Regional | lost to Ohio State, defeated Bethune-Cookman, eliminated by Ohio State |
2016 | Regional | lost to South Carolina, defeated Florida A&M, eliminated by South Carolina |
2014 | Regional | defeated South Carolina, lost to Florida State, defeated South Carolina, eliminated by Florida State |
2013 | Regional | defeated Georgia Southern, lost to Florida, defeated Georgia Southern, eliminated by Florida |
2008 | Regional | lost to UCF, eliminated by Georgia Tech |
2006 | Regional | defeated North Carolina, defeated Florida Atlantic, defeated Florida Atlantic |
2006 | Super Regional | eliminated by UCLA |
2005 | Regional | defeated UCF, lost to Bethune-Cookman, defeated UCF, eliminated by Bethune-Cookman |
2004 | Regional | defeated Ohio State, lost to Oregon, defeated Florida, defeated Cal State Northridge, eliminated by Oregon |
2003 | Regional | defeated Florida Atlantic, lost to Oklahoma, eliminated by Oregon State |
*all team stats through 5/4