Virginia Tech Hokies
ACC (41-11, 18-6)
Coach: Pete D’Amour
Key Field Players:
Cori McMillan, Senior, OF, .452 BA, 30 HR, 63 RBI
Jordan Lynch, Freshman, UTL, .370 BA, 7 HR, 38 RBI
Michelle Chatfield, Sophomore, IF, .382 BA, 15 HR, 51 RBI
Bre Peck, Senior, UTL, .344 BA, 14 HR, 53 RBI
Zoe Yaeger, Sophomore, C, .328 BA, 9 HR, 37 RBI
Rachel Castine, Senior, IF, .252 BA, 6 HR, 18 RBI
Key Pitchers:
Emma Lemley, Senior, P, 2.74 ERA, 17-7 W/L, 15 CG, 148.0 IP, 180 SO
Emma Mazzarone, Sophomore, P, 3.38 ERA, 11-2 W/L, 3 CG, 87.0 IP, 89 SO
Sophie Kleiman, Junior, P, 2.53 ERA, 11-2 W/L, 3 CG, 66.1 IP, 64 SO
By the Numbers:
Batting Average: .329 (28th in nation, 6th in conference)
Double Plays per Game: 0.30 (136, 7)
Doubles per Game: 1.62 (26, 5)
Earned Run Average: 2.91 (43, 4)
Fielding Percentage: .980 (6, 1)
Home Runs per Game: 2.04 (2, 1)
Scoring Offense: 7.14 (18, 4)
Slugging Percentage: .626 (5, 2)
Stolen Bases per Game: 0.70 (217, 13)
Triples per Game: 0.10 (251, 10)
Recent Postseason Appearances:
2024 | Regional | defeated San Diego State, lost to UCLA, eliminated by Grand Canyon |
2023 | Regional | defeated Boston U, lost to Georgia, defeated Boston U, eliminated by Georgia |
2022 | Regional | defeat St. Francis, lost to Kentucky, defeated Miami (OH), defeated Kentucky, defeated Kentucky |
2022 | Super Regional | eliminated by Florida |
2021 | Regional | defeated BYU, defeated Arizona State, defeated BYU |
2021 | Super Regional | eliminated by UCLA |
2019 | Regional | defeated Illinois, lost to Kentucky, defeated Illinois, eliminated by Kentucky |
2015 | Regional | lost to Utah, eliminated by Longwood |
2014 | Regional | defeated Lipscomb, lost to Tennessee, eliminated by Lipscomb |
2013 | Regional | defeated Notre Dame, lost to Kentucky, defeated Marshall, eliminated by Kentucky |
2008 | Regional | defeated Louisville, defeated Tennessee, lost to Tennessee, defeated Tennessee |
2008 | Super Regional | defeated Michigan |
2008 | WCWS | lost to Texas A&M, eliminated by Florida |
2007 | Regional | defeated Canisius, lost to Ohio State, eliminated by Cal State Fullerton |
2006 | Regional | defeated Louisville, lost to Tennessee, eliminated by Louisville |
2005 | Regional | lost to Charleston, defeated Miami (OH), eliminated by Charleston |
*all team stats through 5/4