Nebraska Cornhuskers
Big Ten (39-13, 17-5)
Coach: Rhonda Revelle
Key Field Players:
Jordy Bahl, Junior, P/UTL, .458 BA, 19 HR, 59 RBI
Ava Kuszak, Junior, IF, .421 BA, 19 HR, 56 RBI
Olivia DiNardo, Junior, C/UTL, .391 BA, 5 HR, 39 RBI
Kacie Hoffmann, Junior, OF, .368 BA, 7 HR, 24 RBI
Hannah Camenzind, Junior, P/UTL, .369 BA, 8 HR, 38 RBI
Samantha Bland, Sophomore, IF/OF, .304 BA, 10 HR, 40 RBI
Key Pitchers:
Jordy Bahl, Junior, P/UTL, 1.57 ERA, 23-6 W/L, 20 CG, 174.1 IP, 254 SO
Hannah Camenzind, Junior, P/UTL, 3.21 ERA, 5-2 W/L, 1 CG, 61.0 IP, 56 SO
By the Numbers:
Batting Average: .355 (5th in nation, 2nd in conference)
Double Plays per Game: 0.22 (214, 14)
Doubles per Game: 1.84 (4, 2)
Earned Run Average: 2.57 (20, 3)
Fielding Percentage: .965 (113, 7)
Home Runs per Game: 1.96 (3, 2)
Scoring Offense: 8.18 (3, 2)
Slugging Percentage: .647 (3, 2)
Stolen Bases per Game: 0.80 (193, 9)
Triples per Game: 0.16 (162, 10)
Recent Postseason Appearances:
2023 | Regional | lost to Wichita State, defeated UMBC, defeated Wichita State, eliminated by Oklahoma State |
2022 | Regional | defeated North Texas, lost to Oklahoma State, eliminated by North Texas |
2016 | Regional | defeated Louisville, lost to Missouri, eliminated by Missouri |
2015 | Regional | lost to Arizona State, defeated Texas Southern, eliminated by LSU |
2014 | Regional | lost to Kansas, defeated Bradley, defeated Kansas, defeated Missouri, defeated Missouri |
2014 | Super Regional | lost to Alabama, eliminated by Alabama |
2013 | Regional | defeated Northern Iowa, defeated Stanford, defeated Stanford |
2013 | Super Regional | defeated Oregon, lost to Oregon, defeated Oregon |
2013 | WCWS | lost to Washington, eliminated by Florida |
2011 | Regional | lost to Fresno State, defeated Pacific, defeated Fresno State, eliminated by Stanford |
2010 | Regional | lost to North Carolina, defeated North Dakota State, eliminated by North Carolina |
2009 | Regional | defeated Jacksonville State, lost to Tennessee, eliminated by Jacksonville State |
2007 | Regional | lost to Georgia, eliminated by Creighton |
2006 | Regional | defeated Iowa, lost to California, defeated Illinois State, eliminated by California |
*all team stats through 5/4