| Madness Mid-American All Conference Teams | |||||||
![]() | |||||||
| MAC Conference Page | |||||||
| Coach of the Year | Player of the Year | Freshman of the Year | |||||
| Keith Dambrot | Justin Greene | Abel Nader | |||||
| Akron | Kent State | Northern Illinois | |||||
| First Team | Second Team | ||||||
| G | D.J. Cooper | G | Zach Filzen | ||||
| Ohio | Buffalo | ||||||
| G | Trey Zeigler | G | Michael Porrini | ||||
| Central Michigan | Kent State | ||||||
| G/F | Justin Greene | G/F | Demetrius Ward | ||||
| Kent State | Western Michigan | ||||||
| F | Jarrod Jones | F | Nikola Cvetinovic | ||||
| Ball State | Akron | ||||||
| F/C | Julian Mavunga | F/C | Zeke Marshall | ||||
| Miami (OH) | Akron | ||||||
| Third Team | Fourth Team | ||||||
| G | Brett McClanahan | G | Randy Davis | ||||
| Akron | Ball State | ||||||
| G | Derek Thompson | G | Dee Brown | ||||
| Eastern Michigan | Bowling Green | ||||||
| G/F | Carlton Guyton | G/F | Orlando Williams | ||||
| Kent State | Miami (OH) | ||||||
| F | Flenard Whitfield | F | A'uston Calhoun | ||||
| Western Michigan | Bowling Green | ||||||
| F/C | Javon McCrea | F/C | Scott Thomas | ||||
| Buffalo | Bowling Green | ||||||
| Preseason Awards Page | |||||||
Mid-American Men's Basketball Preseason All Conference Teams
Sun, 10/09/2011

