| Rank | Team | Prior | ||
| 1 | ![]() | Oklahoma | 2 | |
| 2 | ![]() | Texas | 1 | |
| 3 | ![]() | Florida | 8 | |
| 4 | ![]() | UCLA | 6 | |
| 5 | ![]() | Stanford | 7 | |
| 6 | ![]() | Oklahoma State | 4 | |
| 7 | ![]() | Duke | 3 | |
| 8 | ![]() | Florida State | 10 | |
| 9 | ![]() | Tennessee | 5 | |
| 10 | ![]() | Missouri | 13 | |
| 11 | ![]() | Texas A&M | 14 | |
| 12 | LSU | 17 | ||
| 13 | Georgia | 18 | ||
| 14 | Louisiana | 16 | ||
| 15 | ![]() | Virginia Tech | 9 | |
| 16 | ![]() | Washington | 11 | |
| 17 | ![]() | Alabama | NR | |
| 18 | ![]() | Arizona | 20 | |
| 19 | ![]() | Arkansas | 15 | |
| 20 | ![]() | Northwestern | 12 | |
| 21 | Michigan | NR | ||
| 22 | Grand Canyon | 22 | ||
| 23 | ![]() | Texas State | 23 | |
| 24 | ![]() | Boston U | 19 | |
| 25 | ![]() | Baylor | NR | |




















