Baylor Bears
Big 12 (32-20, 14-13)
Coach: Glenn Moore
Key Field Players:
Shalon Govan, Junior, IF, .444 BA, 8 HR, 28 RBI
Emily Hott, Senior, UTL, .335 BA, 8 HR, 26 RBI
Taylor Strain, Senior, OF, .294 BA, 0 HR, 11 RBI
Sydney Collazos, Senior, C, .290 BA, 2 HR, 13 RBI
Presleigh Pilon, Junior, IF, .232 BA, 1 HR, 19 RBI
Ana Watson, Senior, OF, .275 BA, 2 HR, 24 RBI
Key Pitchers:
RyLee Crandall, Sophomore, P, 3.19 ERA, 14-8 W/L, 11 CG, 134.0 IP, 101 SO
Aliyah Binford, Junior, P, 3.29 ERA, 12-10 W/L, 10 CG, 132.0 IP, 142 SO
By the Numbers:
Batting Average: .289 (80th in nation, 8th in conference)
Double Plays per Game: 0.40 (53, 6)
Doubles per Game: 1.42 (65, 6)
Earned Run Average: 3.35 (119, 5)
Fielding Percentage: .969 (58, 4)
Home Runs per Game: 0.46 (170, 10)
Scoring Offense: 4.30 (144, 10)
Slugging Percentage: .407 (126, 9)
Stolen Bases per Game: 0.76 (202, 9)
Triples per Game: 0.14 (170, 7)
Recent Postseason Appearances:
2023 | Regional | lost to Mississippi, defeated Southern Illinois, eliminated by Mississippi |
2021 | Regional | lost to South Alabama, eliminated by South Florida |
2018 | Regional | lost to McNeese State, defeated Prairie View A&M, defeated McNeese State, eliminated by Texas A&M |
2017 | Regional | defeated Kent State, defeated James Madison, defeated James Madison |
2017 | Super Regional | defeated Arizona |
2017 | WCWS | lost to Oklahoma, eliminated by Oregon |
2016 | Regional | defeated Long Beach State, lost to Oregon, defeated Long Beach State, eliminated by Oregon |
2015 | Regional | defeated Mississippi State, lost to Louisiana, defeated Mississippi State, defeated Louisiana, eliminated by Louisiana |
2014 | Regional | defeated Northwestern State, defeated Tulsa, lost to Tulsa, defeated Tulsa |
2014 | Super Regional | defeated Georgia, defeated Georgia |
2014 | WCWS | lost to Florida, defeated Florida State, defeated Kentucky, eliminated by Florida |
2013 | Regional | defeated Arizona, lost to Texas A&M, defeated Arizona, eliminated by Texas A&M |
2012 | Regional | lost to Stanford, defeated Mississippi Valley State, eliminated by Stanford |
2011 | Regional | defeated Lehigh, defeated East Carolina, defeated East Carolina |
2011 | Super Regional | defeated Georgia |
2011 | WCWS | defeated Oklahoma State, lost to Alabama, defeated Missouri, eliminated by Arizona State |
2009 | Regional | defeated Louisiana, defeated Texas State, defeated Louisiana |
2009 | Super Regional | eliminated by Michigan |
2007 | Regional | defeated Albany, defeated Hofstra, defeated Albany |
2007 | Super Regional | defeated Michigan |
2007 | WCWS | lost to Arizona, defeated Texas A&M, eliminated by Northwestern |
2006 | Regional | defeated Portland State, lost to Oregon State, defeated Portland State, eliminated by Oregon State |
2005 | Regional | defeated Florida A&M, defeated Florida State, defeated Florida State |
2005 | Super Regional | eliminated by California |
*all team stats through 5/5