Rank | Team | Rank / Conference | |
| 145 | Western Michigan | 5 | MAC |
| 146 | Charlotte | 7 | A-10 |
| 147 | Boston College | 11 | ACC |
| 148 | Stony Brook | 3 | Am East |
| 149 | Northeastern | 7 | Colonial |
| 151 | South Dakota State | 4 | Summit |
| 150 | UC Santa Barbara | 3 | Big West |
| 152 | Evansville | 7 | MVC |
| 153 | Air Force | 6 | MWC |
| 154 | East Tennessee | 2 | Asun |
| 155 | Utah | 10 | Pac-12 |
| 156 | Western Carolina | 4 | Southern |
| 157 | Siena | 4 | MAAC |
| 158 | Loyola MD | 5 | MAAC |
| 159 | Arizona State | 11 | Pac-12 |
| 160 | Idaho | 5 | WAC |
| 161 | Auburn | 10 | SEC |
| 162 | Loyola Marymount | 6 | WCC |
| 163 | Arkansas State | 4 | Sun Belt |
| 164 | Jacksonville | 3 | Asun |
| 165 | Southern Illinois | 8 | MVC |
| 166 | William & Mary | 8 | Colonial |
| 167 | St. Bonaventure | 8 | A-10 |
| 168 | Texas Tech | 10 | Big 12 |
| 169 | Penn State | 12 | Big Ten |
| 170 | Wright State | 6 | Horizon |
| 171 | Southern Miss | 8 | CUSA |
| 172 | Penn | 3 | Ivy |
| 173 | Buffalo | 6 | MAC |
| 174 | Tennessee State | 3 | OVC |
| 175 | American | 3 | Patriot |
| 176 | Northern Arizona | 3 | Big Sky |
| 177 | Delaware | 9 | Colonial |
| 178 | Green Bay | 7 | Horizon |
| 179 | St. Peter's | 6 | MAAC |
| 180 | Wagner | 4 | NEC |
| 181 | East Carolina | 9 | CUSA |
| 182 | Mississippi | 11 | SEC |
| 183 | Appalachian State | 5 | Southern |
| 184 | Stephen F. Austin | 2 | Southland |
| 185 | Arkansas Little Rock | 5 | Sun Belt |
| 186 | Fresno State | 6 | WAC |
| 187 | Richmond | 9 | A-10 |
| 188 | Wake Forest | 12 | ACC |
| 189 | Hampton | 2 | MEAC |
| 190 | North Dakota State | 5 | Summit |
| 191 | Illinois State | 9 | MVC |
| 192 | Albany | 4 | Am East |
| 193 | St. Joseph's | 10 | A-10 |
| 194 | Yale | 4 | Ivy |
| 195 | Ohio | 7 | MAC |
| 196 | Tennessee Tech | 4 | OVC |
| 197 | Hawaii | 7 | WAC |
| 198 | UNC Asheville | 3 | Big South |
| 199 | Niagara | 7 | MAAC |
| 200 | St. Francis (PA) | 5 | NEC |
| 201 | Oregon State | 12 | Pac-12 |
| 202 | LSU | 12 | SEC |
| 203 | Illinois Chicago | 8 | Horizon |
| 204 | Wyoming | 7 | MWC |
| 205 | Wofford | 6 | Southern |
| 206 | Sam Houston State | 3 | Southland |
| 207 | Western Kentucky | 6 | Sun Belt |
| 208 | Rice | 10 | CUSA |
| 209 | Cal State Fullerton | 4 | Big West |
| 210 | IPFW | 6 | Summit |
| 211 | Coppin State | 3 | MEAC |
| 212 | Texas Southern | 2 | SWAC |
| 213 | Eastern Washington | 4 | Big Sky |
| 214 | Cornell | 5 | Ivy |
| 215 | St. Louis | 11 | A-10 |
| 216 | DePaul | 16 | Big East |
| 217 | Winthrop | 4 | Big South |
| 218 | UNC Wilmington | 10 | Colonial |
| 219 | SMU | 11 | CUSA |
| 220 | Marist | 8 | MAAC |
| 221 | Portland | 7 | WCC |
| 222 | Central Michigan | 8 | MAC |
| 223 | Bradley | 10 | MVC |
| 224 | St. Francis (NY) | 6 | NEC |
| 225 | Navy | 4 | Patriot |
| 226 | San Jose State | 8 | WAC |
| 227 | Maine | 5 | Am East |
| 228 | Massachusetts | 12 | A-10 |
| 229 | Pacific | 5 | Big West |
| 230 | Brown | 6 | Ivy |
| 231 | Norfolk State | 4 | MEAC |
| 232 | UNC Greensboro | 7 | Southern |
| 233 | UMKC | 7 | Summit |
| 234 | VMI | 5 | Big South |
| 235 | La Salle | 13 | A-10 |
| 236 | North Florida | 4 | Asun |
| 237 | Northern Colorado | 5 | Big Sky |
| 238 | Charleston Southern | 6 | Big South |
| 239 | UC Riverside | 6 | Big West |
| 240 | Georgia State | 11 | Colonial |
| 241 | Loyola Illinois | 9 | Horizon |
| 242 | Bethune Cookman | 5 | MEAC |
| 243 | TCU | 8 | MWC |
| 244 | Central Connecticut St | 7 | NEC |
| 245 | Eastern Illinois | 5 | OVC |
| 246 | Lafayette | 5 | Patriot |
| 247 | Texas San Antonio | 4 | Southland |
| 248 | Denver | 7 | Sun Belt |
| 249 | New Hampshire | 6 | Am East |
| 250 | Campbell | 7 | Big South |
| 251 | Morehead State | 6 | OVC |
| 252 | Furman | 8 | Southern |
| 253 | Western Illinois | 8 | Summit |
| 254 | Florida Gulf Coast | 5 | Asun |
| 255 | Presbyterian | 8 | Big South |
| 256 | Tulane | 12 | CUSA |
| 257 | Columbia | 7 | Ivy |
| 258 | Manhattan | 9 | MAAC |
| 259 | Bowling Green | 9 | MAC |
| 260 | Bryant | 8 | NEC |
| 261 | Holy Cross | 6 | Patriot |
| 262 | Northwestern State | 5 | Southland |
| 263 | Louisiana | 8 | Sun Belt |
| 264 | Seattle | 1 | Independent |
| 265 | Hartford | 7 | Am East |
| 266 | Jackson State | 3 | SWAC |
| 267 | Fordham | 14 | A-10 |
| 268 | Kennesaw State | 6 | Asun |
| 269 | Gardner-Webb | 9 | Big South |
| 270 | San Diego | 8 | WCC |
| 271 | Towson | 12 | Colonial |
| 272 | Elon | 9 | Southern |
| 273 | Portland State | 6 | Big Sky |
| 274 | High Point | 10 | Big South |
| 275 | UC Irvine | 7 | Big West |
| 276 | Youngstown State | 10 | Horizon |
| 277 | Canisius | 10 | MAAC |
| 278 | Mt. St. Mary's | 9 | NEC |
| 279 | Tennessee Martin | 7 | OVC |
| 280 | UMES | 6 | MEAC |
| 281 | Colgate | 7 | Patriot |
| 282 | Pepperdine | 9 | WCC |
| 283 | Southeastern Louisiana | 6 | Southland |
| 284 | Southern Utah | 9 | Summit |
| 285 | Florida International | 9 | Sun Belt |
| 286 | UMBC | 8 | Am East |
| 287 | Alcorn State | 4 | SWAC |
| 288 | Mercer | 7 | Asun |
| 289 | Samford | 10 | Southern |
| 290 | McNeese State | 7 | Southland |
| 291 | Montana State | 7 | Big Sky |
| 292 | Lipscomb | 8 | Asun |
| 293 | UC Davis | 8 | Big West |
| 294 | Northern Illinois | 10 | MAC |
| 295 | Monmouth | 10 | NEC |
| 296 | Nicholls State | 8 | Southland |
| 297 | South Alabama | 10 | Sun Belt |
| 298 | Binghamton | 9 | Am East |
| 299 | Howard | 7 | MEAC |
| 300 | Southeast Missouri | 8 | OVC |
| 301 | Citadel | 11 | Southern |
| 302 | Lamar | 9 | Southland |
| 303 | South Dakota | 10 | Summit |
| 304 | Troy | 11 | Sun Belt |
| 305 | USC Upstate | 9 | Asun |
| 306 | Idaho State | 8 | Big Sky |
| 307 | Cal State Northridge | 9 | Big West |
| 308 | Toledo | 11 | MAC |
| 309 | North Carolina A&T | 8 | MEAC |
| 310 | Delaware State | 9 | MEAC |
| 311 | Sacred Heart | 11 | NEC |
| 312 | Army | 8 | Patriot |
| 313 | Mississippi Valley State | 5 | SWAC |
| 314 | Utah Valley | 1 | Great West |
| 315 | Radford | 11 | Big South |
| 316 | North Carolina Central | 10 | MEAC |
| 317 | Dartmouth | 8 | Ivy |
| 318 | Florida A&M | 11 | MEAC |
| 319 | Eastern Kentucky | 9 | OVC |
| 320 | Texas A&M CC | 10 | Southland |
| 321 | Grambling State | 6 | SWAC |
| 322 | North Dakota | 2 | Great West |
| 323 | Stetson | 10 | Asun |
| 324 | Eastern Michigan | 12 | MAC |
| 325 | Fairleigh Dickinson | 12 | NEC |
| 326 | Jacksonville State | 10 | OVC |
| 327 | Georgia Southern | 12 | Southern |
| 328 | Texas State | 11 | Southland |
| 329 | Louisiana Monroe | 12 | Sun Belt |
| 330 | Alabama A&M | 7 | SWAC |
| 331 | NJIT | 3 | Great West |
| 332 | Longwood | 2 | Independent |
| 333 | Cal State Bakersfield | 3 | Independent |
| 334 | Sacramento State | 9 | Big Sky |
| 335 | South Carolina State | 12 | MEAC |
| 336 | SIU Edwardsville | 11 | OVC |
| 337 | Arkansas Pine Bluff | 8 | SWAC |
| 338 | Houston Baptist | 4 | Great West |
| 339 | Chicago State | 5 | Great West |
| 340 | Prarie View A&M | 9 | SWAC |
| 341 | Savannah State | 13 | MEAC |
| 342 | Southern | 10 | SWAC |
| 343 | Central Arkansas | 12 | Southland |
| 344 | Texas Pan American | 6 | Great West |
#145 - #344 Men's Basketball Ranking
Mon, 06/20/2011
