| Rank | Team | Prior | ||
| 1 | ![]() | Oklahoma | 1 | |
| 2 | ![]() | Alabama | 3 | |
| 3 | ![]() | Texas | 5 | |
| 4 | Georgia | 6 | ||
| 5 | ![]() | Duke | 10 | |
| 6 | ![]() | Florida | 12 | |
| 7 | LSU | 15 | ||
| 8 | ![]() | Washington | 8 | |
| 9 | ![]() | Tennessee | 2 | |
| 10 | ![]() | Oklahoma State | 4 | |
| 11 | ![]() | Arizona | 17 | |
| 12 | ![]() | Arkansas | 14 | |
| 13 | ![]() | Clemson | 11 | |
| 14 | ![]() | South Carolina | 16 | |
| 15 | ![]() | Texas A&M | 21 | |
| 16 | ![]() | Northwestern | 13 | |
| 17 | ![]() | Florida State | 7 | |
| 18 | ![]() | Missouri | NR | |
| 19 | ![]() | Mississippi State | NR | |
| 20 | California | NR | ||
| 21 | ![]() | Louisville | NR | |
| 22 | ![]() | Kentucky | 22 | |
| 23 | ![]() | Virginia Tech | 23 | |
| 24 | Michigan | 24 | ||
| 25 | UCF | 25 | ||




















