| Rank | Team | Prior | ||
| 1 | ![]() | Oklahoma | 1 | |
| 2 | ![]() | Tennessee | 3 | |
| 3 | ![]() | Alabama | 5 | |
| 4 | ![]() | Oklahoma State | 6 | |
| 5 | ![]() | Texas | 9 | |
| 6 | Georgia | 11 | ||
| 7 | ![]() | Florida State | 2 | |
| 8 | ![]() | Washington | 4 | |
| 9 | ![]() | Utah | 8 | |
| 10 | ![]() | Duke | 12 | |
| 11 | ![]() | Clemson | 13 | |
| 12 | ![]() | Florida | 14 | |
| 13 | ![]() | Northwestern | 15 | |
| 14 | ![]() | Arkansas | 16 | |
| 15 | LSU | 18 | ||
| 16 | ![]() | South Carolina | 20 | |
| 17 | ![]() | Arizona | 24 | |
| 18 | ![]() | Stanford | 7 | |
| 19 | Louisiana | 17 | ||
| 20 | ![]() | UCLA | 10 | |
| 21 | ![]() | Texas A&M | 25 | |
| 22 | ![]() | Kentucky | NR | |
| 23 | ![]() | Virginia Tech | NR | |
| 24 | Michigan | 22 | ||
| 25 | UCF | 23 | ||




















