Alabama Crimson Tide
SEC (40-18, 14-10)
Coach: Patrick Murphy
Key Field Players:
Kenleigh Cahalan, Freshman, IF, .299 BA, 7 HR, 27 RBI
Ally Shipman, Senior, C, .313 BA, 4 HR, 28 RBI
Bailey Dowling, Junior, IF, .304 BA, 8 HR, 43 RBI
Ashley Prange, Senior, IF, .314 BA, 16 HR, 45 RBI
Jenna Johnson, Senior, OF, .280 BA, 3 HR, 25 RBI
Emma Broadfoot, Junior, UTL, .272 BA, 2 HR, 15 RBI
Kali Heivilin, Sophomore, IF, .244 BA, 6 HR, 17 RBI
Key Pitchers:
Montana Fouts, Senior, P, 1.44 ERA, 23-9 W/L, 23 CG, 213.1 IP, 311 SO
Alex Salter, Sophomore, P, 2.51 ERA, 7-4 W/L, 4 CG, 69.2 IP, 32 SO
Jaala Torrence, Junior, P, 2.71 ERA, 6-2 W/L, 1 CG, 62.0 IP, 46 SO
By the Numbers:
Batting Average: .277 (105th in nation, 8th in conference)
Double Plays per Game: 0.13 (276, 12)
Doubles per Game: 1.05 (195, 10)
Earned Run Average: 1.93 (14, 2)
Fielding Percentage: .970 (56, 10)
Home Runs per Game: 0.85 (58, 8)
Scoring Offense: 4.75 (92, 11)
Slugging Percentage: .422 (93, 12)
Stolen Bases per Game: 1.07 (120, 8)
Triples per Game: 0.05 (270, 13)
Recent Postseason Appearances:
2022 | Regional | defeated Chattanooga, lost to Stanford, defeated Chattanooga, defeated Stanford, eliminated by Stanford |
2021 | Regional | defeated Alabama State, defeated Clemson, defeated Clemson |
2021 | Super Regional | defeated Kentucky |
2021 | WCWS | defeated Arizona, defeated UCLA, lost to Florida State, eliminated by Florida State |
2019 | Regional | defeated Alabama State, defeated Arizona State, defeated Arizona State |
2019 | Super Regional | defeated Texas |
2019 | WCWS | lost to Oklahoma, defeated Florida, defeated Arizona, defeated Oklahoma, eliminated by Oklahoma |
2018 | Regional | defeated Middle Tennessee, defeated Wisconsin, defeated Oregon State |
2018 | Super Regional | eliminated by Washington |
2017 | Regional | defeated Albany, defeated Minnesota, defeated Minnesota |
2017 | Super Regional | eliminated by Florida |
2016 | Regional | defeated Samford, defeated California, defeated California |
2016 | Super Regional | defeated Washington |
2016 | WCWS | lost to Oklahoma, eliminated by LSU |
2015 | Regional | defeated Fairfield, defeated Washington, defeated Washington |
2015 | Super Regional | defeated Oklahoma |
2015 | WCWS | lost to Michigan, defeated Oregon, eliminated by LSU |
2014 | Regional | defeated SIU-Edwardsville, defeated SC Upstate, defeated South Alabama |
2014 | Super Regional | defeated Nebraska, defeated Nebraska |
2014 | WCWS | defeated Oklahoma, defeated Kentucky, defeated Oregon, lost to Florida, eliminated by Florida |
2013 | Regional | defeated Jacksonville State, defeated Western Kentucky, defeated Western Kentucky |
2013 | Super Regional | lost to Tennessee, eliminated by Tennessee |
2012 | Regional | defeated UT Martin, defeated South Alabama, defeated South Alabama |
2012 | Super Regional | defeated Michigan, defeated Michigan |
2012 | WCWS | defeated Tennessee, defeated Arizona State, defeated California, lost to Oklahoma, defeated Oklahoma, defeated Oklahoma |
2011 | Regional | defeated Jackson State, defeated Memphis, defeated Chattanooga |
2011 | Super Regional | defeated Stanford |
2011 | WCWS | defeated California, defeated Baylor, lost to Florida, eliminated by Florida |
2010 | Regional | defeated Alcorn State, defeated Lipscomb, defeated Lipscomb |
2010 | Super Regional | eliminated by Hawaii |
2009 | Regional | defeated Mississippi Valley State, defeated Texas, defeated Texas |
2009 | Super Regional | defeated Jacksonville State |
2009 | WCWS | lost to Michigan, defeated Arizona, defeated Arizona State, eliminated by Florida |
2008 | Regional | defeated Chattanooga, defeated Jacksonville State, defeated Jacksonville State |
2008 | Super Regional | defeated Missouri |
2008 | WCWS | lost to Arizona State, defeated Arizona, defeated Louisiana, eliminated by Arizona State |
2007 | Regional | lost to Tennessee Tech, defeated Florida State, defeated California, defeated Tennessee Tech |
2007 | Super Regional | eliminated by Washington |
*all team stats through 5/7