Oklahoma State Cowgirls
Big 12 (41-12, 14-4)
Coach: Kenny Gajewski
Key Field Players:
Katelynn Carwile, Sophomore, OF, .353 BA, 6 HR, 30 RBI
Miranda Elish, Senior, P, .347 BA, 6 HR, 30 RBI
Sydney Pennington, Senior, IF, .321 BA, 10 HR, 42 RBI
Chelsea Alexander, Senior, OF, .321 BA, 8 RBI, 15 SB
Chyenne Factor, Senior, OF, .318 BA, 10 HR, 27 RBI
Julia Cottrill, Junior, C, .287 BA, 10 HR, 26 RBI
Key Pitchers:
Kelly Maxwell, Junior, P, 1.32 ERA, 16-4 W/L, 15 CG, 148.1 IP, 238 SO
Miranda Elish, Senior, P, 2.09 ERA, 13-4 W/L, 10 CG, 104.0 IP, 128 SO
Morgan Day, Senior, P, 2.52 ERA, 11-4 W/L, 6 CG, 86.0 IP, 97 SO
By the Numbers:
Batting Average: .291 (64th in nation, 3rd in conference)
Double Plays per Game: 0.24 (173, 5)
Doubles per Game: 0.92 (249, 7)
Earned Run Average: 1.98 (7, 1)
Fielding Percentage: .980 (7, 1)
Home Runs per Game: 1.24 (32, 2)
Scoring Offense: 5.38(56, 4)
Slugging Percentage: .477 (46, 3)
Stolen Bases per Game: 0.94 (153, 5)
Triples per Game: 0.08 (260, 7)
Recent Postseason Appearances:
2021 | Regional | defeated Campbell defeated Mississippi State, defeated Mississippi State |
2021 | Super Regional | defeated Texas |
2021 | WCWS | defeated Georgia, lost to James Madison, eliminated by Florida |
2019 | Regional | defeated BYU, defeated Tulsa, defeated Tulsa |
2019 | Super Regional | defeated Florida State |
2019 | WCWS | defeated Florida, lost to Oklahoma, eliminated by Washington |
2018 | Regional | lost to Wichita State, defeated DePaul, eliminated by Wichita State |
2017 | Regional | defeated Florida International, lost to Florida, defeated FIU, eliminated by Florida |
2016 | Regional | lost to Northwestern, defeated Maine, defeated Northwestern, eliminated by Georgia |
2011 | Regional | defeated Georgia Tech, defeated Tennessee, defeated Tennessee |
2011 | Super Regional | defeated Houston |
2011 | WCWS | lost to Baylor, eliminated by California |
2010 | Regional | lost to Hofstra, defeated Cornell, eliminated by Hofstra |
2009 | Regional | defeated Florida State, lost to California, defeated Florida State, eliminated by California |
2005 | Regional | defeated Princeton, lost to Arizona, defeated Princeton, eliminated by Arizona |
2003 | Regional | defeated Boston University, defeated Oregon, lost to Louisiana, eliminated by Oregon |
*all team stats through 5/8