Georgetown Hoyas
Big East
Big Wins:
Bad Losses:
Coach:
Probable Starters:
Key Role Players:
By the Numbers:
Scoring Offense:
Scoring Defense:
Field-Goal Percentage:
Field-Goal Defense:
Three-Point Field Goals Per Game:
Three-Point Field-Goal Percentage:
Free-Throw Percentage:
Rebound Margin:
Assists Per Game:
Turnovers Per Game:
Recent Postseason Appearances:
| 2019 | NIT | First Round loss to Harvard |
| 2015 | NCAA | Round of 64 win over Eastern Washington |
| 2015 | NCAA | Round of 32 loss to Utah |
| 2014 | NIT | First Round loss to West Virginia |
| 2014 | NIT | Second Round loss to Florida State |
| 2013 | NCAA | Round of 64 loss to Florida Gulf Coast |
| 2012 | NCAA | Round of 64 win over Belmont |
| 2012 | NCAA | Round of 32 loss to North Carolina State |
| 2011 | NCAA | Round of 64 loss to VCU |
| 2010 | NCAA | Round of 64 loss to Ohio |
| 2009 | NIT | First Round loss to Baylor |
| 2008 | NCAA | Round of 64 win over UMBC |
| 2008 | NCAA | Round of 32 loss to Davidson |
| 2007 | NCAA | Round of 64 win over Belmont |
| 2007 | NCAA | Round of 32 win over Boston College |
| 2007 | NCAA | Regional Semifinal win over Vanderbilt |
| 2007 | NCAA | Regional Final win over North Carolina |
| 2007 | NCAA | National Semifinal loss to Ohio State |
*all team stats through 3/7
