Madness National Players of the Week | ||||||
![]() | National | Nicki Ekhomu | G | Florida State | ||
![]() | High-Major | Kamiah Smalls | G | James Madison | ||
| ||||||
![]() | Mid-Major | Nadine Soliman | G | UNC Greensboro | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Nicki Ekhomu | G | Florida State | ||
![]() | American | Enna Pehadzic | G | South Florida | ||
![]() | Big East | Desiree Elmore | G | Seton Hall | ||
![]() | Big 12 | NaLyssa Smith | F | Baylor | ||
![]() | Big Ten | Tekia Mack | F | Rutgers | ||
![]() | Pac-12 | Borislava Hristova | F | Washington State | ||
![]() | SEC | Ciera Johnson | C | Texas A&M | ||
| ||||||
![]() | Atlantic 10 | Nicole Jorgensen | C | Rhode Island | ||
![]() | Colonial | Kamiah Smalls | G | James Madison | ||
![]() | C-USA | Jade Phillips | G | Charlotte | ||
![]() | Horizon | Chelsea Olson | G | Youngstown State | ||
![]() | Mid-American | Katie Shumate | G | Kent State | ||
![]() | Missouri Valley | Alexa Willard | G | Missouri State | ||
![]() | Mountain West | Jayla Everett | G | New Mexico | ||
![]() | West Coast | Haylee Andrews | G | Portland | ||
| ||||||
![]() | America East | Kai Moon | G | Binghamton | ||
![]() | ASUN | Davion Wingate | G | Florida Gulf Coast | ||
![]() | Big Sky | Rebecca Cardenas | G | Southern Utah | ||
![]() | Big South | Ashley Bates | G | Hampton | ||
![]() | Big West | Jordan Sanders | F | UC Irvine | ||
![]() | Ivy League | Lola Mullaney | G | Harvard | ||
![]() | MAAC | Stella Johnson | G | Rider | ||
![]() | MEAC | Heniaya Moten | G | South Carolina State | ||
![]() | Northeast | Nneka Ezeigbo | C | Robert Morris | ||
![]() | Ohio Valley | Ellie Harmeyer | F | Belmont | ||
![]() | Patriot | Jennifer Coleman | G | Navy | ||
![]() | Southern | Nadine Soliman | G | UNC Greensboro | ||
![]() | Southland | Jenniffer Oramas | G | Sam Houston State | ||
![]() | Summit | Ciara Duffy | G | South Dakota | ||
![]() | Sun Belt | Naheria Hamilton | C | Coastal Carolina | ||
![]() | SWAC | Ciani Cryor | G | Texas Southern | ||
![]() | WAC | Caitlyn Harper | F | California Baptist | ||
11/11 Women's Basketball Players of the Week
Mon, 11/11/2019