| 1 | Appalacian State | 3 | Eastern Washington | |||||
| 17 | Lehigh | 19 | Liberty | |||||
| 16 | Richmond | 14 | Central Arkansas | |||||
| 9 | Wofford | 11 | Southern Illinois | |||||
| 8 | New Hampshire | 6 | Montana State | |||||
| 5 | Northern Iowa | 10 | Jacksonville State | |||||
| 12 | Montana | 7 | Delaware | |||||
| 4 | Georgia Southern | 2 | William & Mary | |||||
| 20 | Central Connecticut St | 18 | Bethune-Cookman | |||||
| 13 | McNeese State | 15 | Chattanooga |
FCS Bracket Test
Tue, 08/03/2010
