| Madness National Players of the Week | ||||||
|  | National | Admiral Schofield | G | Tennessee | ||
|  | ||||||
|  | High-Major | Yoeli Childs | F | BYU | ||
|  | ||||||
|  | Mid-Major | Harald Frey | G | Montana State | ||
| Madness Conference Players of the Week | ||||||
|  | ACC | Oshae Brissett | F | Syracuse | ||
|  | American | Armoni Brooks | G | Houston | ||
|  | Big East | Myles Powell | G | Seton Hall | ||
|  | Big 12 | Christian James | G | Oklahoma | ||
|  | Big Ten | Amir Coffey | G | Minnesota | ||
|  | Pac-12 | McKinley Wright IV | G | Colorado | ||
|  | SEC | Admiral Schofield | G | Tennessee | ||
|       | ||||||
|  | Atlantic 10 | Nick Honor | G | Fordham | ||
|  | Colonial | Justin Wright-Foreman | G | Hofstra | ||
|  | C-USA | B.J. Stith | G | Old Dominion | ||
|  | Horizon | Tyree Apleby | G | Cleveland State | ||
|  | Mid-American | Larry Austin | G | Central Michigan | ||
|  | Missouri Valley | Sean Lloyd | G | Southern Illinois | ||
|  | Mountain West | Noah Blackwell | G | Fresno State | ||
|  | West Coast | Yoeli Childs | F | BYU | ||
|     | ||||||
|  | America East | Anthony Lamb | F | Vermont | ||
|  | ASUN | Zach Cooks | G | NJIT | ||
|  | Big Sky | Harald Frey | G | Montana State | ||
|  | Big South | Brandonn Kamga | G | High Point | ||
|  | Big West | Lamine Diane | F | CSUN | ||
|  | Ivy League | AJ Brodeur | F | Pennsylvania | ||
|  | MAAC | James Towns | G | Niagara | ||
|  | MEAC | RJ Cole | G | Howard | ||
|  | Northeast | Raiquan Clark | G | LIU Brooklyn | ||
|  | Ohio Valley | Nick Mayo | F | Eastern Kentucky | ||
|  | Patriot | Tommy Funk | G | Army | ||
|  | Southern | Jeromy Rodriguez | F | East Tennessee State | ||
|  | Southland | Jalone Friday | C | Abilene Christian | ||
|  | Summit | David Jenkins | G | South Dakota State | ||
|  | Sun Belt | D'Marcus Simonds | G | Georgia State | ||
|  | SWAC | Eddie Reese | G | Southern | ||
|  | WAC | Ivan Aurrecoechea | F | NM State | ||
12/10 Men's Basketball Players of the Week
 Mon, 12/10/2018
