Louisville Cardinals
ACC (43-17, 18-12)
Big Wins: 3/10 North Carolina (6-4), 3/14 Texas Tech (7-4), 3/31 at Florida State (6-1)
Bad Losses: 3/18 at Wake Forest (3-6), 4/29 Indiana State (1-3), 5/6 at Boston College (1-2)
Coach: Dan McDonnell
Key Field Players:
Josh Stowers, Junior, OF, .341 BA, 9 HR, 59 RBI, 33 SB
Logan Wyatt, Sophomore, 1B, .336 BA, 59 RBI
Danny Oriente, Sophomore, OF, .313 BA, 36 RBI
Drew Campbell, Sophomore, OF, .308 BA, 28 RBI
Devin Mann, Junior, IF, .299 BA, 6 HR, 49 RBI
Jake Snider, Sophomore, IF, .282 BA, 27 RBI
Key Pitchers:
Bobby Miller, Freshman, P, 2.45 ERA, 5-1 W/L, 58.2 IP, 49 SO
Nick Bennett, Sophomore, P, 2.20 ERA, 8-1 W/L, 69.2 IP, 68 SO
Adam Wolf, Junior, P, 2.26 ERA, 7-2 W/L, 95.2 IP, 105 SO
Bryan Hoeing, Junior, P, 2.88 ERA, 7-2 W/L, 65.2 IP, 50 SO
By the Numbers:
Batting Average: .288 (47th in nation, 3rd in conference)
Double Plays per Game: 0.50 (282, 14)
Doubles per Game: 2.04 (35, 1)
Earned Run Average: 3.28 (15, 1)
Fielding Percentage: .969 (145, 12)
Home Runs per Game: 0.59 (176, 11)
Scoring Offense: 6.7 (46, 4)
Slugging Percentage: .417 (82, 7)
Stolen Bases per Game: 1.98 (7, 1)
Triples per Game: 0.23 (120, 6)
Recent Postseason Appearances: 
| 2017 | Regional | defeated Radford, defeated Oklahoma, defeated Xavier | 
| 2017 | Super Regional | defeated Kentucky | 
| 2017 | CWS | defeated Texas A&M, lost to Florida, eliminated by TCU | 
| 2016 | Regional | defeated Western Michigan, defeated Ohio State, defeated Wright State | 
| 2016 | Super Regional | eliminated by UC Santa Barbara | 
| 2015 | Regional | defeated Morehead State, defeated Michigan, defeated Michigan | 
| 2015 | Super Regional | eliminated by Cal State Fullerton | 
| 2014 | Regional | defeated Kent State, defeated Kansas, defeated Kentucky | 
| 2014 | Super Regional | defeated Kennesaw State, defeated Kennesaw State | 
| 2014 | CWS | lost to Vanderbilt, eliminated by Texas | 
| 2013 | Regional | defeated Bowling Green, defeated Miami (FL), defeated Oklahoma State | 
| 2013 | Super Regional | defeated Vanderbilt, defeated Vanderbilt | 
| 2013 | CWS | lost to Indiana, eliminated by Oregon State | 
| 2012 | Regional | defeated New Mexico State, lost to Arizona, defeated Missouri, eliminated by Arizona | 
| 2010 | Regional | defeated St. Louis, defeated Vanderbilt, lost to Vanderbilt, eliminated by Vanderbilt | 
| 2009 | Regional | defeated Indiana, defeated Middle Tennessee, lost to Vanderbilt, defeated Vanderbilt | 
| 2009 | Super Regional | eliminated by Cal State Fullerton | 
| 2008 | Regional | lost to Georgia Tech, eliminated by Georgia | 
| 2007 | Regional | defeated Miami (FL), lost to Missouri, defeated Miami (FL), defeated Missouri, defeated Missouri | 
| 2007 | Super Regional | defeated Oklahoma | 
| 2007 | CWS | lost to Rice, defeated Mississippi State, eliminated by North Carolina | 
| 2002 | Regional | lost to Georgia, eliminated by Coastal Carolina | 
*all team stats through 5/20
