Arizona Wildcats
Pac-12 (34-22, 14-16)
Big Wins: 3/6 San Diego State (13-4), 4/7 Oregon State (15-4), 5/5 UCLA (6-3)
Bad Losses: 3/4 vs Michigan State (2-3), 3/24 Washington State (4-5), 4/27 at Utah (4-5)
Coach: Jay Johnson
Key Field Players:
Alfonso Rivas III, Junior, OF, .347 BA, 7 HR, 52 RBI
Cesar Salazar, Junior, C, .339 BA, 42 RBI
Cameron Cannon, Sophomore, IF, .321 BA, 8 HR, 50 RBI
Nick Quintans, Sophomore, IF, .313 BA, 14 HR, 55 RBI
Key Pitchers:
Cody Deason, Junior, P, 2.67 ERA, 6-5 W/L, 91.0 IP, 84 SO
Michael Flynn, Junior, P, 4.89 ERA, 6-5 W/L, 73.2 IP, 72 SO
Juan Aguilera, Senior, P, 3.33 ERA, 6-1 W/L, 51.1 IP, 41 SO
By the Numbers:
Batting Average: .285 (65th in nation, 6th in conference)
Double Plays per Game: 0.58 (254, 10)
Doubles per Game: 1.87 (67, 3)
Earned Run Average: 4.03 (77, 5)
Fielding Percentage: .975 (54, 7)
Home Runs per Game: 0.70 (133, 6)
Scoring Offense: 6.8 (35, 4)
Slugging Percentage: .422 (71, 6)
Stolen Bases per Game: 0.58 (257, 9)
Triples per Game: 0.30 (50, 5)
Recent Postseason Appearances:
2017 | Regional | lost to Sam Houston State, defeated Delaware, eliminated by Sam Houston State |
2016 | Regional | defeated Sam Houston State, lost to Louisiana, defeated Sam Houston State, defeated Louisiana, defeated Louisiana |
2016 | Super Regional | defeated Mississippi State |
2016 | CWS | defeated Miami (FL), lost to Oklahoma State, defeated Oklahoma State, defeated Oklahoma State, defeated Coastal Carolina, lost to Coastal Carolina, eliminated by Coastal Carolina |
2012 | Regional | defeated Missouri, defeated Louisville, defeated Louisville |
2012 | Super Regional | defeated St. John's, defeated St. John's |
2012 | CWS | defeated Florida State, defeated UCLA, defeated Florida State, defeated South Carolina, defeated South Carolina |
2011 | Regional | defeated Wright State, defeated Texas A&M, lost to Seton Hall, defeated Seton Hall, eliminated by Texas A&M |
2010 | Regional | defeated Baylor, lost to TCU, eliminated by Baylor |
2008 | Regional | defeated Eastern Michigan, defeated Michigan, defeated Kentucky |
2008 | Super Regional | eliminated by Miami (FL) |
2007 | Regional | defeated Oral Roberts, defeated New Orleans, lost to Wichita State, eliminated by Wichita State |
2005 | Regional | defeated Missouri, defeated Cal State Fullerton, lost to Cal State Fullerton, eliminated by Cal State Fullerton |
*all team stats through 5/20