| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 8-0, 5-0 | LSU | 1 |
| 2 | Georgia | 8-0, 5-0 | South Carolina | 2 | |
| 3 | ![]() | Ohio State | 7-1, 5-0 | at Iowa | 6 |
| 4 | ![]() | Wisconsin | 8-0, 5-0 | at Indiana | 4 |
| 5 | ![]() | Clemson | 7-1, 5-1 | at North Carolina State | 7 |
| 6 | ![]() | Notre Dame | 7-1, 0-0 | Wake Forest | 8 |
| 7 | ![]() | Penn State | 7-1, 4-1 | at Michigan State | 3 |
| 8 | ![]() | Miami (FL) | 7-0, 5-0 | Virginia Tech | 9 |
| 9 | ![]() | Oklahoma State | 7-1, 4-1 | Oklahoma | 10 |
| 10 | ![]() | Oklahoma | 6-1, 3-1 | at Oklahoma State | 11 |
| 11 | ![]() | Virginia Tech | 7-1, 3-1 | at Miami | 13 |
| 12 | TCU | 7-1, 4-1 | Texas | 5 | |
| 13 | ![]() | Washington | 7-1, 4-1 | Oregon | 20 |
| 14 | ![]() | Auburn | 6-2, 3-1 | at Texas A&M | 14 |
| 15 | ![]() | Iowa State | 6-2, 4-1 | at West Virginia | NR |
| 16 | UCF | 7-0, 4-0 | at SMU | 16 | |
| 17 | ![]() | USC | 7-2, 5-1 | Arizona | 18 |
| 18 | ![]() | North Carolina State | 6-2, 4-0 | Clemson | 15 |
| 19 | ![]() | Stanford | 6-2, 5-1 | at Washington State | 17 |
| 20 | ![]() | Memphis | 7-1, 4-1 | at Tulsa | 24 |
| 21 | ![]() | Arizona | 6-2, 4-1 | at USC | NR |
| 22 | LSU | 6-2, 3-1 | at Alabama | 22 | |
| 23 | ![]() | Mississippi State | 6-2, 3-2 | Massachusetts | NR |
| 24 | Michigan | 6-2, 3-2 | Minnesota | 25 | |
| 25 | ![]() | South Carolina | 6-2, 4-2 | at Georgia | NR |




















