| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 3-0, 0-0 | at Vanderbilt | 1 |
| 2 | ![]() | Oklahoma | 3-0, 0-0 | at Baylor | 2 |
| 3 | ![]() | Clemson | 3-0, 1-0 | Boston College | 3 |
| 4 | ![]() | Penn State | 3-0, 0-0 | at Iowa | 5 |
| 5 | ![]() | USC | 3-0, 1-0 | at California | 4 |
| 6 | ![]() | Washington | 3-0, 0-0 | at Colorado | 9 |
| 7 | Michigan | 3-0, 0-0 | at Purdue | 8 | |
| 8 | ![]() | Oklahoma State | 3-0, 0-0 | TCU | 11 |
| 9 | ![]() | Ohio State | 2-1, 1-0 | UNLV | 6 |
| 10 | ![]() | Wisconsin | 3-0, 0-0 | bye | 12 |
| 11 | ![]() | Florida State | 0-1, 0-0 | North Carolina State | 10 |
| 12 | Georgia | 3-0, 0-0 | Mississippi State | 13 | |
| 13 | ![]() | Auburn | 2-1, 0-0 | at Missouri | 15 |
| 14 | ![]() | Virginia Tech | 3-0, 0-0 | Old Dominion | 19 |
| 15 | ![]() | Miami (FL) | 1-0, 0-0 | Toledo | 16 |
| 16 | ![]() | South Florida | 3-0, 0-0 | Temple | 18 |
| 17 | ![]() | Louisville | 2-1, 1-1 | Kent State | 14 |
| 18 | ![]() | Mississippi State | 3-0, 0-0 | at Georgia | NR |
| 19 | LSU | 2-1, 0-1 | Syracuse | 7 | |
| 20 | ![]() | San Diego State | 3-0, 0-0 | at Air Force | NR |
| 21 | ![]() | Washington State | 3-0, 0-0 | Nevada | NR |
| 22 | ![]() | TCU | 3-0, 0-0 | at Oklahoma State | 23 |
| 23 | ![]() | Florida | 1-1, 1-0 | at Kentucky | 21 |
| 24 | ![]() | Utah | 3-0, 0-0 | at Arizona | NR |
| 25 | ![]() | Tennessee | 2-1, 0-1 | Massachusetts | 22 |






















