| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 1-0, 0-0 | Fresno State | 1 |
| 2 | ![]() | Ohio State | 1-0, 1-0 | Oklahoma | 2 |
| 3 | ![]() | Clemson | 1-0, 0-0 | Auburn | 6 |
| 4 | ![]() | USC | 1-0, 0-0 | Stanford | 3 |
| 5 | ![]() | Oklahoma | 1-0, 0-0 | at Ohio State | 5 |
| 6 | ![]() | Florida State | 0-1, 0-0 | Louisiana-Monroe | 4 |
| 7 | LSU | 1-0, 0-0 | Chattanooga | 7 | |
| 8 | ![]() | Penn State | 1-0, 0-0 | Pittsburgh | 8 |
| 9 | Michigan | 1-0, 0-0 | Cincinnati | 10 | |
| 10 | ![]() | Washington | 1-0, 0-0 | Montana | 9 |
| 11 | ![]() | Auburn | 1-0, 0-0 | at Clemson | 11 |
| 12 | ![]() | Oklahoma State | 1-0, 0-0 | at South Alabama | 12 |
| 13 | ![]() | Stanford | 1-0, 0-0 | at USC | 13 |
| 14 | ![]() | Wisconsin | 1-0, 0-0 | Florida Atlantic | 15 |
| 15 | Georgia | 1-0, 0-0 | at Notre Dame | 14 | |
| 16 | ![]() | Miami (FL) | 1-0, 0-0 | at Arkansas State | 21 |
| 17 | ![]() | Louisville | 1-0, 0-0 | at North Carolina | 18 |
| 18 | ![]() | South Florida | 2-0, 0-0 | at Connecticut | 19 |
| 19 | ![]() | Virginia Tech | 1-0, 0-0 | Delaware | 22 |
| 20 | ![]() | Florida | 0-1, 0-0 | Northern Colorado | 17 |
| 21 | ![]() | Tennessee | 1-0, 0-0 | Indiana State | 20 |
| 22 | ![]() | Kansas State | 1-0, 0-0 | Charlotte | 23 |
| 23 | ![]() | Washington State | 1-0, 0-0 | Boise State | NR |
| 24 | ![]() | UCLA | 1-0, 0-0 | Hawaii | 25 |
| 25 | ![]() | West Virginia | 0-1, 0-0 | East Carolina | 24 |






















