| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | |||
| 2 | ![]() | Ohio State | |||
| 3 | ![]() | USC | |||
| 4 | ![]() | Florida State | |||
| 5 | ![]() | Oklahoma | |||
| 6 | ![]() | Clemson | |||
| 7 | LSU | ||||
| 8 | ![]() | Penn State | |||
| 9 | ![]() | Washington | |||
| 10 | Michigan | ||||
| 11 | ![]() | Auburn | |||
| 12 | ![]() | Oklahoma State | |||
| 13 | ![]() | Stanford | |||
| 14 | Georgia | ||||
| 15 | ![]() | Wisconsin | |||
| 16 | ![]() | Texas | |||
| 17 | ![]() | Florida | |||
| 18 | ![]() | Louisville | |||
| 19 | ![]() | South Florida | |||
| 20 | ![]() | Tennessee | |||
| 21 | ![]() | Miami (FL) | |||
| 22 | ![]() | Virginia Tech | |||
| 23 | ![]() | Kansas State | |||
| 24 | ![]() | West Virginia | |||
| 25 | ![]() | UCLA | |||






















