| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Oregon State | 24-1, 9-0 | at Portland, Utah (3) | 1 |
| 2 | ![]() | Louisville | 24-3, 10-2 | Kentucky, Wake Forest (3) | 2 |
| 3 | ![]() | TCU | 22-5, 8-1 | at UT Arlington, Murray State (3) | 3 |
| 4 | ![]() | Clemson | 24-5, 10-2 | at Georgia, Virginia Tech (3) | 4 |
| 5 | ![]() | Florida | 20-9, 5-4 | Stetson, Tennessee (3) | 7 |
| 6 | ![]() | North Carolina | 22-6, 9-3 | East Carolina, at Boston College (3) | 8 |
| 7 | ![]() | Texas Tech | 25-6, 4-2 | at New Mexico State, Baylor (3) | 5 |
| 8 | ![]() | South Carolina | 19-8, 6-3 | Furman, Vanderbilt (3) | 6 |
| 9 | ![]() | Arizona | 20-7, 5-4 | Arizona State, at Washington State (3) | 12 |
| 10 | ![]() | Auburn | 23-7, 7-2 | Georgia Tech, at Texas A&M (3) | 18 |
| 11 | ![]() | Oklahoma | 25-6, 4-2 | Oral Roberts, at Texas (3) | 20 |
| 12 | ![]() | St. John's | 21-2, 0-0 | Saint Peter's, Columbia, at Creighton (3) | 13 |
| 13 | ![]() | Cal State Fullerton | 17-10, 2-1 | at UCLA, at UC Davis (3) | 15 |
| 14 | ![]() | Kentucky | 21-8, 7-2 | at Louisville, Mississippi State (3) | 16 |
| 15 | ![]() | Arkansas | 22-6, 7-2 | Grand Canyon (2), LSU (3) | 24 |
| 16 | ![]() | LSU | 19-10, 5-4 | Grambling, at Arkansas (3) | 9 |
| 17 | ![]() | Florida Gulf Coast | 24-5, 1-2 | at Florida State (2), at Stetson (3) | 10 |
| 18 | ![]() | Stanford | 14-9, 2-4 | California, at USC (3) | 14 |
| 19 | ![]() | Florida State | 18-11, 6-6 | Florida Gulf Coast (2), at NC State (3) | 11 |
| 20 | ![]() | Wake Forest | 21-8, 8-4 | Elon (2), at Louisville (3) | NR |
| 21 | ![]() | Southern Miss | 24-5, 8-1 | Ole Miss, FIU (3) | NR |
| 22 | ![]() | Long Beach State | 16-11, 2-1 | USC, UC Riverside (3) | NR |
| 23 | ![]() | San Diego | 19-6, 8-1 | at Cal State Fullerton, New Mexico, at Gonzaga (3) | NR |
| 24 | ![]() | Virginia | 21-8, 5-7 | Old Dominion, George Washington, Pittsburgh (3) | 21 |
| 25 | ![]() | Maryland | 18-8, 5-1 | Richmond, at Nebraska (3) | NR |

























