| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 10-2, 0-0 | at FGCU, FGCU, Seton Hall (3) | 1 |
| 2 | ![]() | TCU | 10-1, 0-0 | Dallas Baptist, at UC Irvine (3) | 2 |
| 3 | ![]() | Florida State | 9-2, 0-0 | at UCF (2), Boston College (3) | 4 |
| 4 | ![]() | Louisville | 11-0, 0-0 | Eastern Kentucky, Fort Wayne, Pittsburgh | 5 |
| 5 | ![]() | LSU | 9-3, 0-0 | San Diego, at McNeese State, Wichita State (3) | 3 |
| 6 | ![]() | Virginia | 12-1, 0-0 | at George Washington, at North Carolina (3) | 6 |
| 7 | ![]() | Oregon State | 10-1, 0-0 | Portland, Ball State (3) | 7 |
| 8 | ![]() | Arizona | 10-1, 0-0 | at Texas Tech, Hartford (3) | 10 |
| 9 | ![]() | Clemson | 8-3, 0-0 | Michigan State, Notre Dame (3) | 15 |
| 10 | ![]() | South Carolina | 7-5, 0-0 | Citadel, Winthrop, Michigan State (3) | 8 |
| 11 | ![]() | Texas A&M | 9-3, 0-0 | UT Rio Grande Valley, Brown (3) | 9 |
| 12 | ![]() | Cal State Fullerton | 5-4, 0-0 | at Arizona State (2), Gonzaga (3) | 11 |
| 13 | ![]() | Texas Tech | 11-2, 0-0 | Arizona, UTSA (3) | 14 |
| 14 | ![]() | Long Beach State | 6-5, 0-0 | at Arizona State (3) | 17 |
| 15 | ![]() | Washington | 7-4, 0-0 | Indiana State (3) | 18 |
| 16 | ![]() | Ole Miss | 7-0, 0-0 | Georgia State, Furman (3) | 12 |
| 17 | ![]() | North Carolina | 7-0, 0-0 | VCU, Virginia (3) | 16 |
| 18 | ![]() | Stanford | 9-3, 0-0 | at Rice (3) | 24 |
| 19 | ![]() | Louisiana | 6-4, 0-0 | at Tulane, St. Peter's (3) | 19 |
| 20 | ![]() | Houston | 7-3, 0-0 | Prarie View, at Baylor (3) | 20 |
| 21 | ![]() | East Carolina | 8-3, 0-0 | at College of Charleston, Charlotte (3) | 21 |
| 22 | ![]() | Baylor | 11-1, 0-0 | at Sam Houston State, Houston (3) | NR |
| 23 | ![]() | North Carolina State | 6-5, 0-0 | Western Carolina, at UNC Wilmington, at Wake Forest (3) | 22 |
| 24 | ![]() | Vanderbilt | 7-5, 0-0 | Central Arkansas, Saint Mary's (3) | 13 |
| 25 | ![]() | St. John's | 10-1, 0-0 | at Iona, at Liberty (3) | NR |

























