| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Gonzaga | 24-0, 12-0 | at Loyola Marymount, at Saint Mary's | 1 |
| 2 | ![]() | Villanova | 22-2, 9-2 | Georgetown, at Xavier | 3 |
| 3 | ![]() | Kansas | 20-3, 8-2 | at Kansas State, at Texas Tech | 2 |
| 4 | ![]() | Louisville | 19-4, 7-3 | at Virginia, Miami (FL) | 7 |
| 5 | ![]() | Oregon | 21-3, 10-1 | at UCLA, at USC | 10 |
| 6 | ![]() | North Carolina | 21-4, 9-2 | at Duke | 11 |
| 7 | ![]() | Wisconsin | 20-3, 9-1 | at Nebraska, Northwestern | 12 |
| 8 | ![]() | Baylor | 20-3, 7-3 | at Oklahoma State, TCU | 5 |
| 9 | ![]() | Arizona | 21-3, 10-1 | Stanford, California | 4 |
| 10 | ![]() | UCLA | 21-3, 8-3 | Oregon, Oregon State | 13 |
| 11 | ![]() | Cincinnati | 21-2, 10-0 | UCF, at SMU | 15 |
| 12 | ![]() | Florida State | 20-4, 8-3 | North Carolina State, at Notre Dame | 18 |
| 13 | ![]() | West Virginia | 18-5, 6-4 | at Oklahoma, Kansas State | 8 |
| 14 | ![]() | Virginia | 17-5, 7-3 | Louisville, at Virginia Tech | 6 |
| 15 | ![]() | Purdue | 19-5, 8-3 | at Indiana | 17 |
| 16 | ![]() | Maryland | 20-3, 8-2 | at Penn State, Ohio State | 16 |
| 17 | ![]() | Duke | 18-5, 6-4 | North Carolina, Clemson | 23 |
| 18 | ![]() | Florida | 18-5, 8-2 | at Georgia, Texas A&M | NR |
| 19 | ![]() | Kentucky | 18-5, 8-2 | LSU, at Alabama | 9 |
| 20 | ![]() | Butler | 18-5, 7-4 | at Marquette, at Providence | 14 |
| 21 | ![]() | Saint Mary's | 21-2, 11-1 | Portland, Gonzaga | 21 |
| 22 | ![]() | South Carolina | 19-4, 9-1 | Alabama, at Mississippi State | 22 |
| 23 | ![]() | SMU | 20-4, 10-1 | at Temple, Cincinnati | 24 |
| 24 | ![]() | Notre Dame | 17-7, 6-5 | Wake Forest, Florida State | 19 |
| 25 | ![]() | Xavier | 17-6, 7-3 | DePaul, Villanova | NR |

























