| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | |||
| 2 | ![]() | TCU | |||
| 3 | ![]() | LSU | |||
| 4 | ![]() | Florida State | |||
| 5 | ![]() | Louisville | |||
| 6 | ![]() | Vanderbilt | |||
| 7 | ![]() | Virginia | |||
| 8 | ![]() | Oregon State | |||
| 9 | ![]() | South Carolina | |||
| 10 | ![]() | Long Beach State | |||
| 11 | ![]() | Texas A&M | |||
| 12 | ![]() | East Carolina | |||
| 13 | ![]() | Cal State Fullerton | |||
| 14 | ![]() | Arizona | |||
| 15 | ![]() | Clemson | |||
| 16 | ![]() | Louisiana | |||
| 17 | ![]() | Miami (FL) | |||
| 18 | ![]() | Texas Tech | |||
| 19 | ![]() | Washington | |||
| 20 | ![]() | Nebraska | |||
| 21 | ![]() | UC Santa Barbara | |||
| 22 | ![]() | North Carolina | |||
| 23 | ![]() | Ole Miss | |||
| 24 | ![]() | Houston | |||
| 25 | ![]() | Oklahoma State | |||

























