Rank | Team | Comments | Prior | |
1 | ![]() | Connecticut | Connecticut has now broken its own win streak record after destroying USF and SMU to get to 91 wins in a row. | |
2 | ![]() | Baylor | Bears are rolling like usual through the Big 12 as they finished off the season sweep of Kansas 92-43 on Sunday. | |
3 | ![]() | Maryland | Maryland took Penn State's best shot on Wednesday night and survived and then dominated Iowa. | |
4 | ![]() | South Carolina | South Carolina struggled a bit with Georgia but recovered to dominate LSU for another undefeated week. | |
5 | ![]() | Mississippi State | The Bulldogs are now 18-0 on the season after demolishing Florida 82-49 on Thursday night. | |
6 | ![]() | Notre Dame | Notre Dame had little trouble with Pitt this week and now head to Tennessee for the We Back Pat game on Monday. | |
7 | ![]() | Florida State | Florida State picks up another signature win over Louisville and annihilated Clemson on Sunday. | |
8 | ![]() | Washington | Kelsey Plum surpassed 3,000 points as the Huskies beat Arizona and then Washington finally beat ASU, 65-54. | |
9 | ![]() | Louisville | Cardinals fall in a tough battle against Florida State on the road and bounced back to beat Miami (FL) 63-59. | |
10 | ![]() | Oregon State | OSU couldn’t get enough going offensively against UCLA, but got another split on the road with a win over USC. | |
11 | ![]() | Texas | The Longhorns pick up a big 73-63 road win at West Virginia on Saturday for their 10th win in a row. | |
12 | ![]() | Stanford | Stanford did not have too much of a problem this week at Utah and Colorado to earn the road sweep. | |
13 | ![]() | UCLA | UCLA responded and held serve at home this week knocking off Oregon State and Oregon. | |
14 | ![]() | Ohio State | Buckeyes could not slow down a red hot shooting Michigan State team on Wednesday night, but did beat Purdue 61-56. | |
15 | ![]() | Miami (FL) | The Hurricanes pick up a pretty big win over Virginia Tech and battle Louisville on the road very tough on Sunday. | |
16 | ![]() | DePaul | DePaul is in excellent rhythm right now offensively as they rolled past Butler and Xavier. | |
17 | ![]() | Duke | Blue Devils split their week against area rivals North Carolina and NC State, but are still defending very well. | |
18 | ![]() | South Florida | Bulls get a reality check against UConn in a 102-37 loss, but bounced back to crush East Carolina on Saturday. | |
19 | ![]() | West Virginia | Mountaineers get swept by Texas Tech and Texas as the defense for West Virginia struggled all week long. | |
20 | ![]() | Virginia Tech | Virginia Tech suffered its first loss at Miami this week but Kenny Brooks is an ACC Coach of the Year frontrunner. | |
21 | ![]() | Arizona State | Arizona State beat Washington State soundly, but were worn down by Kelsey Plum and Washington on Sunday. | |
22 | ![]() | Oklahoma | Oklahoma defended well all week long as they won at Iowa State and at home against Texas Tech. | |
23 | ![]() | North Carolina State | The Wolfpack got back on track after the Syracuse loss with an excellent defensive showing in a win against Duke. | |
24 | ![]() | Kansas State | Kansas State was rock solid this week against Kansas and Oklahoma State this week to get the sweep. | |
25 | ![]() | Green Bay | Green Bay survived a tough battle with Detroit Mercy and blew out Oakland this week. | |
1/16 Women's Basketball Top 25 Rankings
Mon, 01/16/2017