| Rank | Team | Comments | Prior | |
| 1 | | Connecticut | Connecticut got a fantastic performance from Katie Lou Samuelson and the Huskies outlasted Maryland 87-81. | 1 |
| 2 | ![]() | Baylor | The Bears showed no sign of rust in a very dominant win over Kansas State on Thursday night. | 3 |
| 3 | ![]() | Maryland | While it was a tough loss for Maryland, they showed that they can battle toe to toe with Uconn. | 4 |
| 4 | | South Carolina | South Carolina dominated Alabama 93-45 on Sunday in Columbia to kickoff their SEC conference schedule. | 5 |
| 5 | ![]() | Mississippi State | The Bulldogs cruised past Northwestern State and LSU this week to move on to 15-0 on the season. | 6 |
| 6 | ![]() | Notre Dame | Notre Dame ran into a buzzsaw in NC State as the Wolfpack were not to be denied in their upset win over Notre Dame. | 2 |
| 7 | ![]() | Louisville | Louisville used a 36-19 3rd quarter against Syracuse to pull away for a 91-76 victory over the Orange. | 7 |
| 8 | ![]() | Florida State | The Seminoles were excellent defensively against Miami as they picked up a huge road victory to start ACC play. | 8 |
| 9 | ![]() | UCLA | UCLA held serve at home this week against Utah and Colorado to get off to a great start in conference play. | 9 |
| 10 | ![]() | Ohio State | The Buckeyes start very fast in Big Ten plays with two wins over Minnesota and Indiana. | 12 |
| 11 | ![]() | Stanford | Stanford was very efficient in its win at Arizona State to springboard them to a sweep of the Arizona schools. | 13 |
| 12 | | Washington | Washington's rally on Sunday at Oregon State fell short but the Huskies did end the week 2-1 in Pac-12 play. | 10 |
| 13 | ![]() | Texas | The Longhorns are starting to find their groove as they swept Texas Tech and Iowa State to kickoff Big 12 play. | 15 |
| 14 | | Oregon State | The Beavers get a huge win over Washington and they are quietly getting better and better each week. | 18 |
| 15 | ![]() | West Virginia | The Mountaineers have to settle for a split this week after Kansas State outplayed them on Saturday. | 11 |
| 16 | ![]() | Duke | Duke was outstanding defensively in their 69-54 win over Kentucky last Thursday night. | 17 |
| 17 | ![]() | Miami (FL) | Miami was outplayed and outhustled by Florida State as the Seminoles rolled to a 81-66 win over the Hurricanes. | 14 |
| 18 | ![]() | Oklahoma | Oklahoma swept Kansas and TCU this week and got the offense rolling by scoring over 80 in both games. | 16 |
| 19 | ![]() | South Florida | The Bulls pulled away from Stetson in the second half on Friday night and beat the Hatters 74-60. | 22 |
| 20 | ![]() | Virginia Tech | Virginia Tech rolled past Delaware State to tune up for ACC play on Monday night against North Carolina. | 23 |
| 21 | ![]() | Arizona State | The Sun Devils pin the first loss of the season on California in double overtime on Sunday to save a split at home. | 21 |
| 22 | ![]() | California | Golden Bears are going to be a tough out all year long in the Pac-12 as they fell short to Arizona State on Sunday. | NR |
| 23 | ![]() | DePaul | DePaul got defensive in two wins over Georgetown and Villanova to get off to a 2-0 start in Big East play. | 25 |
| 24 | ![]() | Kentucky | A rough week for Kentucky as Duke and Tennessee were able to slow down the Wildcats offensively this week. | 20 |
| 25 | ![]() | Kansas State | Kansas State picked up a huge win over West Virginia on Saturday as they were very dominant in all phases. | NR |
1/2 Women's Basketball Top 25 Rankings
Mon, 01/02/2017
























