| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Villanova | 11-0, 0-0 | American | 1 |
| 2 | ![]() | Duke | 10-1, 0-0 | Tennessee State, vs Elon | 2 |
| 3 | ![]() | Kansas | 10-1, 0-0 | at UNLV | 3 |
| 4 | ![]() | UCLA | 12-0, 0-0 | Western Michigan | 4 |
| 5 | ![]() | Kentucky | 10-1, 0-0 | at Louisville | 9 |
| 6 | ![]() | North Carolina | 10-2, 0-0 | Northern Iowa | 5 |
| 7 | ![]() | Gonzaga | 11-0, 0-0 | South Dakota | 6 |
| 8 | ![]() | Baylor | 11-0, 0-0 | Texas Southern | 7 |
| 9 | ![]() | Louisville | 10-1, 0-0 | Kentucky | 11 |
| 10 | ![]() | Butler | 10-1, 0-0 | Vermont | 15 |
| 11 | ![]() | Indiana | 10-1, 0-0 | Delaware State, Austin Peay | 8 |
| 12 | ![]() | Creighton | 11-0, 0-0 | at Arizona State | 10 |
| 13 | ![]() | Wisconsin | 10-2, 0-0 | Florida A&M | 12 |
| 14 | ![]() | West Virginia | 9-1, 0-0 | Radford, Northern Kentucky | 13 |
| 15 | ![]() | Virginia | 9-1, 0-0 | at California | 14 |
| 16 | ![]() | Purdue | 9-2, 0-0 | Western Illinois, Norfolk State | 17 |
| 17 | ![]() | Arizona | 10-2, 0-0 | New Mexico | 19 |
| 18 | ![]() | Notre Dame | 9-2, 0-0 | Colgate | 16 |
| 19 | ![]() | Xavier | 9-2, 0-0 | Eastern Washington | 18 |
| 20 | ![]() | South Carolina | 9-1, 0-0 | Clemson | 20 |
| 21 | ![]() | Florida State | 11-1, 0-0 | Samford | 21 |
| 22 | ![]() | Florida | 8-3, 0-0 | Little Rock | 22 |
| 23 | ![]() | Cincinnati | 9-2, 0-0 | Marshall | 23 |
| 24 | ![]() | Saint Mary's | 8-1, 0-0 | Texas A&M CC, South Carolina State | 24 |
| 25 | ![]() | USC | 10-0, 0-0 | Cornell, vs Missouri State | 25 |

























