| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 12-0, 8-0 | vs Florida | 1 |
| 2 | ![]() | Ohio State | 11-1, 8-1 | bye | 2 |
| 3 | ![]() | Clemson | 11-1, 7-1 | vs Virginia Tech | 3 |
| 4 | ![]() | Washington | 11-1, 8-1 | vs Colorado | 6 |
| 5 | ![]() | Wisconsin | 10-2, 7-2 | vs Penn State | 5 |
| 6 | ![]() | Oklahoma | 9-2, 8-0 | Oklahoma State | 7 |
| 7 | Michigan | 10-2, 7-2 | bye | 4 | |
| 8 | ![]() | Penn State | 10-2, 8-1 | vs Wisconsin | 8 |
| 9 | ![]() | Colorado | 10-2, 8-1 | vs Washington | 9 |
| 10 | ![]() | Western Michigan | 12-0, 8-0 | vs Ohio | 12 |
| 11 | ![]() | West Virginia | 9-2, 6-2 | Baylor | 15 |
| 12 | ![]() | USC | 9-3, 7-2 | bye | 19 |
| 13 | ![]() | Florida State | 9-3, 5-3 | bye | 20 |
| 14 | ![]() | Oklahoma State | 9-2, 7-1 | at Oklahoma | 21 |
| 15 | ![]() | Virginia Tech | 9-3, 6-2 | vs Clemson | 23 |
| 16 | ![]() | Louisville | 9-3, 7-1 | bye | 10 |
| 17 | ![]() | Florida | 8-3, 6-2 | vs Alabama | 11 |
| 18 | ![]() | Nebraska | 9-3, 6-3 | bye | 13 |
| 19 | ![]() | LSU | 7-4, 5-3 | bye | NR |
| 20 | ![]() | Stanford | 9-3, 6-3 | bye | NR |
| 21 | ![]() | Navy | 9-2, 7-1 | vs Temple | NR |
| 22 | ![]() | Auburn | 8-4, 5-3 | bye | 14 |
| 23 | ![]() | South Florida | 10-2, 7-1 | bye | NR |
| 24 | ![]() | Texas A&M | 8-4, 4-4 | bye | 16 |
| 25 | ![]() | Boise State | 10-2, 6-2 | bye | 18 |
























