| Madness National Players of the Week | ||||||
| National | Frank Mason III | G | Kansas | |||
| | ||||||
| High-Major | Jeremy Morgan | G | Northern Iowa | |||
| | ||||||
| Mid-Major | Devin Carter | G | Arkansas State | |||
Madness Conference Players of the Week | ||||||
| ACC | Jonathan Isaac | F | Florida State | |||
| American | Dedric Lawson | G | Memphis | |||
| Big East | Trevon Bluiett | G | Xavier | |||
| Big 12 | Frank Mason III | G | Kansas | |||
| Big Ten | Amir Coffey | G | Minnesota | |||
| Pac-12 | Markelle Fultz | G | Washington | |||
| SEC | Deandre Burnett | G | Mississippi | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Jack Gibbs | G | Davidson | |||
| Colonial | Chris Flemmings | G | UNC Wilmington | |||
| C-USA | Jon Davis | G | Charlotte | |||
| Horizon | Dikembe Dixson | F | Illinois-Chicago | |||
| Mid-American | Antonio Campbell | F | Ohio | |||
| Missouri Valley | Jeremy Morgan | G | Northern Iowa | |||
| Mountain West | Cameron Oliver | F | Nevada | |||
| West Coast | Lamond Murray, Jr. | G | Pepperdine | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Jairus Lyles | G | UMBC | |||
| ASUN | J.R. Holder | F | Jacksonville | |||
| Big Sky | Tyler Hall | G | Montana State | |||
| Big South | Andre Fox | G | High Point | |||
| Big West | Jaron Martin | G | UC Irvine | |||
| Ivy League | Donovan Wright | F | Cornell | |||
| MAAC | Tyler Nelson | G | Fairfield | |||
| MEAC | Patrick Cole | G | North Carolina Central | |||
| Northeast | Quincy McKnight | G | Sacred Heart | |||
| Ohio Valley | Kedar Edwards | F | UT-Martin | |||
| Patriot | Eric Fanning | G | Boston University | |||
| Southern | Diante Baldwin | G | UNC Greensboro | |||
| Southland | Joseph Kilgore | G | Texas A&M-CC | |||
| Summit | Paul Miller | G | North Dakota State | |||
| Sun Belt | Devin Carter | G | Arkansas State | |||
| SWAC | Zach Lofton | G | Texas Southern | |||
| WAC | Martez Harrison | G | UMKC | |||
11/21 Men's Basketball Players of the Week
Mon, 11/21/2016
