| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Duke | 2-0, 0-0 | vs Kansas, at Hall of Fame Tip-Off | 1 |
| 2 | ![]() | Villanova | 1-0, 0-0 | at Purdue, at Gildan Charleston Classic | 7 |
| 3 | ![]() | Kansas | 0-1, 0-0 | vs Duke, Siena | 3 |
| 4 | ![]() | Kentucky | 2-0, 0-0 | vs Michigan State, Duquesne | 2 |
| 5 | ![]() | Oregon | 1-0, 0-0 | at Baylor, Valparaiso | 4 |
| 6 | ![]() | North Carolina | 2-0, 0-0 | Long Beach State, at Hawaii | 6 |
| 7 | ![]() | Indiana | 1-0, 0-0 | Umass Lowell, Liberty | 22 |
| 8 | ![]() | Wisconsin | 1-0, 0-0 | at Creighton, Chicago State | 9 |
| 9 | ![]() | Virginia | 1-0, 0-0 | St. Francis Brooklyn, Yale | 10 |
| 10 | ![]() | Xavier | 1-0, 0-0 | Buffalo, at Tire Pros Invitational | 11 |
| 11 | ![]() | Louisville | 1-0, 0-0 | William & Mary, Long Beach State | 8 |
| 12 | ![]() | Arizona | 1-0, 0-0 | Cal St. Bakersfield, Sacred Heart | 12 |
| 13 | ![]() | Gonzaga | 1-0, 0-0 | San Diego State, Bryant | 13 |
| 14 | ![]() | UCLA | 2-0, 0-0 | San Diego, Long Beach State | 20 |
| 15 | ![]() | Michigan State | 0-1, 0-0 | vs Kentucky, Miss Valley St, FGCU | 5 |
| 16 | ![]() | Saint Mary's | 1-0, 0-0 | Prairie View A&M, at Dayton | 24 |
| 17 | ![]() | Purdue | 1-0, 0-0 | Villanova, Georgia State | 14 |
| 18 | ![]() | West Virginia | 1-0, 0-0 | Miss Valley State, New Hampshire | 23 |
| 19 | ![]() | Cincinnati | 1-0, 0-0 | Albany, at Hall of Fame Tip-Off | NR |
| 20 | ![]() | Iowa State | 1-0, 0-0 | Mount St. Mary's, The Citadel | NR |
| 21 | ![]() | Syracuse | 1-0, 0-0 | Holy Cross, Monmouth | NR |
| 22 | Michigan | 2-0, 0-0 | at 2K Classic | NR | |
| 23 | ![]() | Miami (FL) | 1-0, 0-0 | at North Florida, Penn | 19 |
| 24 | ![]() | Baylor | 1-0, 0-0 | Oregon, FGCU | NR |
| 25 | ![]() | Butler | 1-0, 0-0 | Northwestern, Bucknell | NR |
























